Usage Statistics for ftbelknaplanguagepreservation.com

Summary by Month
Generated 08-Oct-2018 06:16 MDT

Usage summary for ftbelknaplanguagepreservation.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Oct 2018 154 22 43 30 168 129 243 345 181 1236
Sep 2018 172 17 44 29 424 367 878 1336 523 5168
Aug 2018 245 18 53 30 415 346 954 1663 572 7602
Jul 2018 205 32 59 32 377 617 1015 1856 1006 6369
Jun 2018 352 21 66 42 573 415 1261 1981 634 10574
May 2018 535 103 68 38 91 35392 116 204 311 1607
Totals 37266 4467 7385 3227 32556


Generated by Webalizer Version 2.23