Usage Statistics for ftbelknaplanguagepreservation.com

Summary Period: July 2018
Generated 01-Aug-2018 06:19 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2018
Total Hits 6369
Total Files 1006
Total Pages 1856
Total Visits 1015
Total KBytes 617
Total Unique Sites 377
Total Unique URLs 131
Total Unique Referrers 36
Total Unique User Agents 117
. Avg Max
Hits per Hour 8 149
Hits per Day 205 467
Files per Day 32 153
Pages per Day 59 176
Sites per Day 12 50
Visits per Day 32 53
KBytes per Day 20 103
Hits by Response Code
Code 200 - OK 15.80% 1006
Code 206 - Partial Content 0.03% 2
Code 404 - Not Found 84.17% 5361

Daily usage for July 2018

Daily Statistics for July 2018
Day Hits Files Pages Visits Sites KBytes
1 467 7.33% 153 15.21% 176 9.48% 47 4.63% 38 10.08% 102 16.54%
2 245 3.85% 17 1.69% 44 2.37% 33 3.25% 31 8.22% 9 1.52%
3 269 4.22% 25 2.49% 72 3.88% 53 5.22% 50 13.26% 15 2.50%
4 341 5.35% 17 1.69% 58 3.12% 27 2.66% 27 7.16% 10 1.55%
5 267 4.19% 55 5.47% 86 4.63% 35 3.45% 30 7.96% 38 6.23%
6 273 4.29% 23 2.29% 53 2.86% 32 3.15% 22 5.84% 13 2.19%
7 68 1.07% 11 1.09% 18 0.97% 14 1.38% 21 5.57% 5 0.83%
8 176 2.76% 11 1.09% 42 2.26% 23 2.27% 20 5.31% 5 0.85%
9 116 1.82% 14 1.39% 52 2.80% 28 2.76% 30 7.96% 7 1.19%
10 271 4.25% 88 8.75% 122 6.57% 32 3.15% 36 9.55% 63 10.22%
11 101 1.59% 27 2.68% 42 2.26% 33 3.25% 33 8.75% 16 2.62%
12 198 3.11% 20 1.99% 37 1.99% 21 2.07% 23 6.10% 11 1.85%
13 416 6.53% 22 2.19% 74 3.99% 35 3.45% 38 10.08% 13 2.06%
14 144 2.26% 9 0.89% 29 1.56% 16 1.58% 22 5.84% 4 0.66%
15 280 4.40% 25 2.49% 59 3.18% 35 3.45% 30 7.96% 15 2.41%
16 112 1.76% 23 2.29% 30 1.62% 28 2.76% 36 9.55% 13 2.17%
17 87 1.37% 20 1.99% 38 2.05% 35 3.45% 32 8.49% 11 1.85%
18 272 4.27% 153 15.21% 173 9.32% 30 2.96% 34 9.02% 103 16.65%
19 251 3.94% 22 2.19% 64 3.45% 42 4.14% 24 6.37% 13 2.05%
20 129 2.03% 29 2.88% 51 2.75% 41 4.04% 36 9.55% 18 2.93%
21 125 1.96% 17 1.69% 39 2.10% 30 2.96% 35 9.28% 9 1.49%
22 120 1.88% 24 2.39% 46 2.48% 36 3.55% 36 9.55% 14 2.34%
23 189 2.97% 15 1.49% 50 2.69% 36 3.55% 31 8.22% 8 1.30%
24 152 2.39% 24 2.39% 56 3.02% 42 4.14% 37 9.81% 14 2.31%
25 251 3.94% 21 2.09% 54 2.91% 38 3.74% 41 10.88% 12 1.99%
26 369 5.79% 24 2.39% 75 4.04% 35 3.45% 36 9.55% 14 2.34%
27 162 2.54% 31 3.08% 38 2.05% 30 2.96% 30 7.96% 9 1.44%
28 193 3.03% 24 2.39% 65 3.50% 36 3.55% 35 9.28% 14 2.31%
29 81 1.27% 22 2.19% 39 2.10% 29 2.86% 27 7.16% 13 2.06%
30 98 1.54% 22 2.19% 33 1.78% 30 2.96% 29 7.69% 13 2.07%
31 146 2.29% 18 1.79% 41 2.21% 33 3.25% 38 10.08% 9 1.49%

Hourly usage for July 2018

Hourly Statistics for July 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 271 4.25% 5 155 15.41% 1 60 3.23% 1 21 3.38%
1 5 174 2.73% 1 32 3.18% 1 57 3.07% 1 22 3.59%
2 2 69 1.08% 0 20 1.99% 1 37 1.99% 0 14 2.27%
3 3 99 1.55% 1 41 4.08% 1 51 2.75% 1 31 5.10%
4 2 76 1.19% 0 20 1.99% 1 40 2.16% 0 14 2.29%
5 4 125 1.96% 0 19 1.89% 1 36 1.94% 0 13 2.04%
6 2 86 1.35% 0 19 1.89% 1 37 1.99% 0 13 2.17%
7 11 364 5.72% 0 18 1.79% 2 75 4.04% 0 13 2.09%
8 11 363 5.70% 0 22 2.19% 2 79 4.26% 0 15 2.38%
9 12 373 5.86% 4 133 13.22% 5 174 9.38% 3 91 14.69%
10 7 244 3.83% 0 24 2.39% 2 71 3.83% 1 17 2.77%
11 9 280 4.40% 0 18 1.79% 2 63 3.39% 0 12 2.01%
12 8 269 4.22% 2 71 7.06% 3 104 5.60% 2 53 8.58%
13 8 278 4.36% 0 13 1.29% 1 61 3.29% 0 9 1.46%
14 8 265 4.16% 0 28 2.78% 1 58 3.12% 1 20 3.22%
15 13 421 6.61% 4 143 14.21% 6 196 10.56% 3 98 15.84%
16 7 227 3.56% 1 36 3.58% 2 83 4.47% 1 26 4.14%
17 10 320 5.02% 0 21 2.09% 2 66 3.56% 0 14 2.34%
18 11 358 5.62% 1 37 3.68% 2 85 4.58% 1 26 4.27%
19 14 444 6.97% 0 23 2.29% 3 97 5.23% 1 16 2.60%
20 18 563 8.84% 0 30 2.98% 3 115 6.20% 1 19 3.14%
21 10 315 4.95% 1 46 4.57% 3 93 5.01% 1 33 5.42%
22 8 270 4.24% 0 27 2.68% 2 85 4.58% 1 19 3.06%
23 3 115 1.81% 0 10 0.99% 1 33 1.78% 0 7 1.15%

Top 30 of 131 Total URLs
# Hits KBytes URL
1 730 11.46% 496 80.45% /
2 82 1.29% 70 11.36% /FBLPPSite/
3 58 0.91% 42 6.76% /FBLPPSite/FBLPPHomePage.html/
4 8 0.13% 1 0.10% /.well-known/pki-validation/B3B6F5974BDCE9B44EE958DC7A06FDC7.txt
5 3 0.05% 0 0.04% /.well-known/pki-validation/F02867465FC5E5B9302071A692DC549F.txt
6 2 0.03% 0 0.02% /.well-known/pki-validation/C495B2FB4B2EC36A9CFDBE4F0E7B1886.txt
7 1 0.02% 0 0.01% /.well-known/pki-validation/0017331C5CC93478EC2D10FF76E07B73.txt
8 1 0.02% 0 0.01% /.well-known/pki-validation/03984CBD24399CF184F568B89962DCBE.txt
9 1 0.02% 0 0.01% /.well-known/pki-validation/04AADA3778B54F605125617C3F9C7AC0.txt
10 1 0.02% 0 0.01% /.well-known/pki-validation/08D152D7F105552E5A8E86CD4366927C.txt
11 1 0.02% 0 0.01% /.well-known/pki-validation/09F056EFB95A38535871EDE206AA51EB.txt
12 1 0.02% 0 0.01% /.well-known/pki-validation/0A9223795191F9E9546307713BC2310E.txt
13 1 0.02% 0 0.01% /.well-known/pki-validation/0B77D0730A031DBB611F5F87C4F0726E.txt
14 1 0.02% 0 0.01% /.well-known/pki-validation/0E0367A76D9E0700B8962C762843E02E.txt
15 1 0.02% 0 0.01% /.well-known/pki-validation/0F1EF8600B4BA538320928F79E9F0E02.txt
16 1 0.02% 0 0.01% /.well-known/pki-validation/0F4879EBA58005FA695C364B98146446.txt
17 1 0.02% 0 0.01% /.well-known/pki-validation/11AB0962EE57A736C5D0C9131B15BA00.txt
18 1 0.02% 0 0.01% /.well-known/pki-validation/144E18B67E3EDF8904261648DB742DDD.txt
19 1 0.02% 0 0.01% /.well-known/pki-validation/193F08631A4E8161C90192FD6E0F718E.txt
20 1 0.02% 0 0.01% /.well-known/pki-validation/1A806DFBF6F1477DB14242BEF73AE303.txt
21 1 0.02% 0 0.01% /.well-known/pki-validation/1EED97B8A437EE80F94BCAF3DCF326DE.txt
22 1 0.02% 0 0.01% /.well-known/pki-validation/20CB22E917DF950594E4CC2A7588CCD6.txt
23 1 0.02% 0 0.01% /.well-known/pki-validation/217077D9B410DD3C2E26883BEA407CD7.txt
24 1 0.02% 0 0.01% /.well-known/pki-validation/26007C670EDFA4656E45C231B78685AE.txt
25 1 0.02% 0 0.01% /.well-known/pki-validation/2861C944D8E34BF9C3F5DA41DFAEB2AB.txt
26 1 0.02% 0 0.01% /.well-known/pki-validation/287B095C867DF04F045394F61CC057DA.txt
27 1 0.02% 0 0.01% /.well-known/pki-validation/2997ABE54945B1D90005E35F25CAB902.txt
28 1 0.02% 0 0.01% /.well-known/pki-validation/29F217D27684DB60CE5FE745349A9CDA.txt
29 1 0.02% 0 0.01% /.well-known/pki-validation/2A3299A3E6036D11B8CA14C2CF291D72.txt
30 1 0.02% 0 0.01% /.well-known/pki-validation/2BF277F35C5A350A49EE71489D58C7AC.txt

Top 10 of 131 Total URLs By KBytes
# Hits KBytes URL
1 730 11.46% 496 80.45% /
2 82 1.29% 70 11.36% /FBLPPSite/
3 58 0.91% 42 6.76% /FBLPPSite/FBLPPHomePage.html/
4 8 0.13% 1 0.10% /.well-known/pki-validation/B3B6F5974BDCE9B44EE958DC7A06FDC7.txt
5 3 0.05% 0 0.04% /.well-known/pki-validation/F02867465FC5E5B9302071A692DC549F.txt
6 2 0.03% 0 0.02% /.well-known/pki-validation/C495B2FB4B2EC36A9CFDBE4F0E7B1886.txt
7 1 0.02% 0 0.01% /.well-known/pki-validation/7F76F00DA512F281E51F4CE21AB577A5.txt
8 1 0.02% 0 0.01% /.well-known/pki-validation/0017331C5CC93478EC2D10FF76E07B73.txt
9 1 0.02% 0 0.01% /.well-known/pki-validation/03984CBD24399CF184F568B89962DCBE.txt
10 1 0.02% 0 0.01% /.well-known/pki-validation/04AADA3778B54F605125617C3F9C7AC0.txt

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 730 11.46% 407 87.34% /
2 58 0.91% 38 8.15% /FBLPPSite/FBLPPHomePage.html/
3 82 1.29% 21 4.51% /FBLPPSite/

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 730 11.46% 394 85.84% /
2 58 0.91% 39 8.50% /FBLPPSite/FBLPPHomePage.html/
3 82 1.29% 26 5.66% /FBLPPSite/

Top 30 of 377 Total Sites
# Hits Files KBytes Visits Hostname
1 2358 37.02% 0 0.00% 0 0.00% 80 7.88% host-184-166-96-147.msl-mt.client.bresnan.net
2 560 8.79% 0 0.00% 0 0.00% 34 3.35% 47.215.190.133
3 242 3.80% 242 24.06% 163 26.48% 2 0.20% 185.222.211.54
4 231 3.63% 21 2.09% 14 2.34% 17 1.67% 140-186-150-99-dynamic.midco.net
5 135 2.12% 135 13.42% 9 1.39% 0 0.00% vpanel2.vision.net
6 112 1.76% 0 0.00% 0 0.00% 4 0.39% 69-51-66-186.centric.net
7 99 1.55% 9 0.89% 6 1.00% 5 0.49% 158.sub-174-219-6.myvzw.com
8 99 1.55% 6 0.60% 5 0.73% 28 2.76% 216.244.66.227
9 88 1.38% 8 0.80% 5 0.89% 5 0.49% 137.sub-174-219-144.myvzw.com
10 84 1.32% 0 0.00% 0 0.00% 3 0.30% 69.146.243.170.static.bresnan.net
11 77 1.21% 0 0.00% 0 0.00% 6 0.59% 183.sub-174-208-19.myvzw.com
12 77 1.21% 7 0.70% 5 0.78% 4 0.39% 38.sub-174-219-22.myvzw.com
13 55 0.86% 0 0.00% 0 0.00% 4 0.39% 138.sub-174-208-6.myvzw.com
14 51 0.80% 50 4.97% 38 6.14% 1 0.10% 104.192.74.36
15 45 0.71% 26 2.58% 18 2.89% 31 3.05% crawl-66-249-65-158.googlebot.com
16 44 0.69% 4 0.40% 3 0.45% 2 0.20% 163.sub-174-219-137.myvzw.com
17 44 0.69% 0 0.00% 0 0.00% 4 0.39% 72.255.159.81
18 44 0.69% 0 0.00% 0 0.00% 4 0.39% www.jtuxhorn.com
19 39 0.61% 27 2.68% 19 3.02% 28 2.76% crawl-66-249-65-120.googlebot.com
20 39 0.61% 22 2.19% 15 2.45% 29 2.86% crawl-66-249-65-157.googlebot.com
21 35 0.55% 21 2.09% 14 2.34% 26 2.56% crawl-66-249-65-156.googlebot.com
22 35 0.55% 2 0.20% 1 0.23% 16 1.58% msnbot-157-55-39-35.search.msn.com
23 33 0.52% 0 0.00% 0 0.00% 3 0.30% 138.sub-174-208-19.myvzw.com
24 33 0.52% 3 0.30% 2 0.33% 3 0.30% 150.sub-174-219-137.myvzw.com
25 33 0.52% 0 0.00% 0 0.00% 3 0.30% 238.sub-174-208-24.myvzw.com
26 33 0.52% 2 0.20% 1 0.22% 10 0.99% 5-255-250-181.spider.yandex.com
27 33 0.52% 0 0.00% 0 0.00% 3 0.30% 72.255.159.212
28 32 0.50% 18 1.79% 14 2.26% 1 0.10% pool-71-127-222-133.nwrknj.fios.verizon.net
29 31 0.49% 15 1.49% 10 1.68% 19 1.87% crawl-66-249-65-122.googlebot.com
30 29 0.46% 21 2.09% 14 2.35% 23 2.27% crawl-66-249-65-124.googlebot.com

Top 10 of 377 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 242 3.80% 242 24.06% 163 26.48% 2 0.20% 185.222.211.54
2 51 0.80% 50 4.97% 38 6.14% 1 0.10% 104.192.74.36
3 24 0.38% 24 2.39% 20 3.17% 1 0.10% security.lightspeedsystems.com
4 39 0.61% 27 2.68% 19 3.02% 28 2.76% crawl-66-249-65-120.googlebot.com
5 45 0.71% 26 2.58% 18 2.89% 31 3.05% crawl-66-249-65-158.googlebot.com
6 39 0.61% 22 2.19% 15 2.45% 29 2.86% crawl-66-249-65-157.googlebot.com
7 29 0.46% 21 2.09% 14 2.35% 23 2.27% crawl-66-249-65-124.googlebot.com
8 231 3.63% 21 2.09% 14 2.34% 17 1.67% 140-186-150-99-dynamic.midco.net
9 35 0.55% 21 2.09% 14 2.34% 26 2.56% crawl-66-249-65-156.googlebot.com
10 32 0.50% 18 1.79% 14 2.26% 1 0.10% pool-71-127-222-133.nwrknj.fios.verizon.net

Top 36 of 36 Total Referrers
# Hits Referrer
1 6261 98.30% - (Direct Request)
2 18 0.28% http://ftbelknaplanguagepreservation.com/wp-login.php
3 14 0.22% http://www.ftbelknaplanguagepreservation.com/
4 13 0.20% http://www.ftbelknaplanguagepreservation.com/FBLPPSite/
5 7 0.11% ftbelknaplanguagepreservation.com
6 7 0.11% http://ftbelknaplanguagepreservation.com
7 6 0.09% http://www.ftbelknaplanguagepreservation.com/FBLPPSite/FBLPPHomePage.html/
8 4 0.06% http://m.facebook.com
9 4 0.06% http://www.google.com/url
10 3 0.05% http://resell-seo-services.com/try.php
11 3 0.05% https://www.google.com/
12 2 0.03% http://ftbelknaplanguagepreservation.com/
13 2 0.03% http://ftbelknaplanguagepreservation.com/FBLPPAssiniboine.html
14 2 0.03% http://l.facebook.com/l.php
15 2 0.03% https://yandex.ru/clck/jsredir
16 1 0.02% http://burger-imperia.com/
17 1 0.02% http://ftbelknaplanguagepreservation.com/FBLPPAudio.html
18 1 0.02% http://ftbelknaplanguagepreservation.com/FBLPPHomePage.html
19 1 0.02% http://ftbelknaplanguagepreservation.com/FBLPPSite/
20 1 0.02% http://ftbelknaplanguagepreservation.com/assets/images/content-post.php
21 1 0.02% http://ftbelknaplanguagepreservation.com/blog/
22 1 0.02% http://ftbelknaplanguagepreservation.com/manager/index.php
23 1 0.02% http://ftbelknaplanguagepreservation.com/server/php/
24 1 0.02% http://ftbelknaplanguagepreservation.com/theme/assets/global/plugins/jquery-file-upload/server/php/
25 1 0.02% http://ftbelknaplanguagepreservation.com/wp-content/plugins/wpstorecart/readme.txt
26 1 0.02% http://m.facebook.com/
27 1 0.02% http://pizza-tycoon.com/
28 1 0.02% http://seoservices2018.com
29 1 0.02% http://www.bing.com
30 1 0.02% http://www.ftbelknaplanguagepreservation.com
31 1 0.02% http://www.ftbelknaplanguagepreservation.com/manager/index.php
32 1 0.02% http://www.ftbelknaplanguagepreservation.com/robots.txt
33 1 0.02% https://domaincheck.io/ftbelknaplanguagepreservation.com
34 1 0.02% https://lm.facebook.com/
35 1 0.02% https://www.cjb.net/
36 1 0.02% https://www.google.ca/

Top 15 of 117 Total User Agents
# Hits User Agent
1 1896 29.77% Safari/13605.3.8 CFNetwork/902.1 Darwin/17.7.0 (x86_64)
2 960 15.07% MobileSafari/604.1 CFNetwork/901.1 Darwin/17.6.0
3 816 12.81% Safari/13605.2.8 CFNetwork/901.1 Darwin/17.6.0 (x86_64)
4 314 4.93% Mozilla/5.0 (compatible; SemrushBot/2~bl; +http://www.semrush.com/bot.html)
5 228 3.58% \"Mozilla/5.0 (iPhone; CPU iPhone OS 11_0 like Mac OS X) AppleWebKit/604.1.38 (KHTML, like Gecko) Version/11.0 Mobile/15A372
6 170 2.67% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 161 2.53% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/605.1.15 (KHTML, like Gecko)
8 142 2.23% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
9 138 2.17% COMODO DCV
10 132 2.07% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
11 121 1.90% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en-us) AppleWebKit/416.12 (KHTML, like Gecko) Safari/416.13
12 121 1.90% Mozilla/5.0 (Windows; Windows NT 5.1; en-US; rv:1.8.1.9) Gecko/20071025 Firefox/2.0.0.9
13 121 1.90% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
14 115 1.81% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
15 99 1.55% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)

Usage by Country for July 2018

Top 17 of 17 Total Countries
# Hits Files KBytes Country
1 3070 48.20% 201 19.98% 54 8.69% Network (net)
2 1907 29.94% 416 41.35% 294 47.71% Commercial (com)
3 1294 20.32% 357 35.49% 246 39.92% Unresolved/Unknown
4 46 0.72% 14 1.39% 9 1.45% Germany
5 24 0.38% 10 0.99% 7 1.11% European Union
6 6 0.09% 2 0.20% 1 0.22% Russian Federation
7 4 0.06% 0 0.00% 0 0.00% US Government (gov)
8 4 0.06% 0 0.00% 0 0.00% Austria
9 4 0.06% 2 0.20% 1 0.22% Seychelles
10 2 0.03% 2 0.20% 1 0.22% Italy
11 2 0.03% 1 0.10% 1 0.11% Ukraine
12 1 0.02% 0 0.00% 0 0.00% Non-Profit (org)
13 1 0.02% 1 0.10% 1 0.11% Brazil
14 1 0.02% 1 0.10% 1 0.11% Japan
15 1 0.02% 0 0.00% 0 0.00% Lithuania
16 1 0.02% 1 0.10% 1 0.11% Mali
17 1 0.02% 0 0.00% 0 0.00% Sweden


Generated by Webalizer Version 2.23