Web Server Statistics for ftbelknaplanguagepreservation.comProgram started on Mon, Oct 08 2018 at 6:15 AM.
Analyzed requests from Wed, May 30 2018 at 6:13 AM to Mon, Oct 08 2018 at 5:27 AM (130.97 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Oct 08 2018 at 6:15 AM.
Successful requests: 236 (17)
Average successful requests per day: 1 (2)
Successful requests for pages: 236 (17)
Average successful requests for pages per day: 1 (2)
Failed requests: 105 (4)
Distinct files requested: 9 (1)
Distinct hosts served: 65 (2)
Data transferred: 125.55 kilobytes (9.64 kilobytes)
Average data transferred per day: 981 bytes (1.38 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 3 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| May 2018 | 6 | 6 | ![]() |
| Jun 2018 | 44 | 44 | ![]() ![]() ![]() ![]() |
| Jul 2018 | 40 | 40 | ![]() ![]() ![]() |
| Aug 2018 | 46 | 46 | ![]() |
| Sep 2018 | 82 | 82 | ![]() ![]() ![]() |
| Oct 2018 | 18 | 18 | ![]() ![]() |
Busiest month: Sep 2018 (82 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 2 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 23 | 23 | ![]() ![]() |
| Mon | 28 | 28 | ![]() ![]() ![]() |
| Tue | 33 | 33 | ![]() ![]() |
| Wed | 51 | 51 | ![]() ![]() ![]() |
| Thu | 38 | 38 | ![]() ![]() ![]() |
| Fri | 37 | 37 | ![]() ![]() ![]() |
| Sat | 26 | 26 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 5 | 5 | ![]() ![]() |
| 1 | 5 | 5 | ![]() ![]() |
| 2 | 17 | 17 | ![]() ![]() |
| 3 | 18 | 18 | ![]() ![]() |
| 4 | 5 | 5 | ![]() ![]() |
| 5 | 8 | 8 | ![]() |
| 6 | 12 | 12 | ![]() ![]() |
| 7 | 5 | 5 | ![]() ![]() |
| 8 | 5 | 5 | ![]() ![]() |
| 9 | 11 | 11 | ![]() ![]() ![]() |
| 10 | 10 | 10 | ![]() ![]() |
| 11 | 2 | 2 | ![]() |
| 12 | 9 | 9 | ![]() ![]() |
| 13 | 8 | 8 | ![]() |
| 14 | 6 | 6 | ![]() ![]() |
| 15 | 8 | 8 | ![]() |
| 16 | 5 | 5 | ![]() ![]() |
| 17 | 9 | 9 | ![]() ![]() |
| 18 | 37 | 37 | ![]() ![]() ![]() |
| 19 | 14 | 14 | ![]() ![]() ![]() |
| 20 | 13 | 13 | ![]() ![]() ![]() |
| 21 | 7 | 7 | ![]() ![]() ![]() |
| 22 | 8 | 8 | ![]() |
| 23 | 9 | 9 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 236 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 51 | 28.08% | 137.226 |
| 47 | 138.246 | |
| 38 | 20.93% | 13 |
| 25 | 13.69% | 52 |
| 14 | 7.67% | 35 |
| 12 | 6.57% | 209.17 |
| 8 | 4.39% | 54 |
| 7 | 3.85% | 185.35 |
| 5 | 2.19% | 18 |
| 3 | 0.55% | 159.203 |
| 3 | 1.64% | 34 |
| 3 | 1.65% | 104 |
| 3 | 1.65% | 159.65 |
| 2 | 1.10% | 165.227 |
| 2 | 1.10% | 199.247 |
| 2 | 204.48 | |
| 2 | 1.10% | 142.93 |
| 2 | 167.99 | |
| 1 | 0.55% | 77 |
| 1 | 0.55% | 156.54 |
| 5 | 2.74% | [not listed: 5 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of failed requests.
| #reqs | URL |
|---|---|
| 1 | https://ftbelknaplanguagepreservation.com/app/etc/local.xml |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 47 | 47 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/40.0.2214.85 Safari/537.36 |
| 43 | 43 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36 |
| 42 | 42 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36 |
| 17 | 17 | Mozilla/5.0 zgrab/0.x (compatible; Researchscan/t12sns; +http://researchscan.comsys.rwth-aachen.de) |
| 17 | 17 | Mozilla/5.0 zgrab/0.x (compatible; Researchscan/t12ca; +http://researchscan.comsys.rwth-aachen.de) |
| 16 | 16 | Mozilla/5.0 zgrab/0.x (compatible; Researchscan/t13rl; +http://researchscan.comsys.rwth-aachen.de) |
| 12 | 12 | Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com) |
| 12 | 12 | Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com) |
| 5 | 5 | Magic Browser |
| 4 | 4 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:57.0) Gecko/20100101 Firefox/57.0 |
| 2 | 2 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.50 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 6.2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/28.0.1464.0 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/27.0.1453.93 Safari/537.36 |
| 1 | 1 | ev |
| 1 | 1 | gl |
| 1 | 1 | hi |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; WOW64; rv:51.0) Gecko/20100101 Firefox/51.0 |
| 1 | 1 | Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/30.0.1599.17 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/55.0.2883.87 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 6.1; rv:21.0) Gecko/20100101 Firefox/21.0 |
| 1 | 1 | qj |
| 1 | 1 | ww |
| 1 | 1 | Mozilla/4.0 (compatible; MSIE 9.0; Windows NT 6.1) |
| 1 | 1 | bu |
| 1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.47 Safari/537.36 |
| 1 | 1 | Mozilla/3.0 (compatible; Indy Library) |
| 1 | 1 | xw |
| 1 | 1 | Mozilla/5.0 zgrab/0.x (compatible; Researchscan/t13l; +http://researchscan.comsys.rwth-aachen.de) |
| 1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:47.0) Gecko/20100101 Firefox/47.0 |
| 1 | 1 | Mozilla/5.0 (Windows NT 6.1; WOW64; rv:29.0) Gecko/20120101 Firefox/29.0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 139 | 139 | Safari |
| 139 | 139 | Safari/537 | |
| 2 | 76 | 76 | Netscape (compatible) |
| 3 | 8 | 8 | Firefox |
| 4 | 4 | Firefox/57 | |
| 1 | 1 | Firefox/51 | |
| 1 | 1 | Firefox/47 | |
| 1 | 1 | Firefox/29 | |
| 1 | 1 | Firefox/21 | |
| 4 | 5 | 5 | Magic Browser |
| 5 | 1 | 1 | hi |
| 6 | 1 | 1 | gl |
| 7 | 1 | 1 | bu |
| 8 | 1 | 1 | ev |
| 9 | 1 | 1 | qj |
| 10 | 1 | 1 | ww |
| 11 | 1 | 1 | MSIE |
| 1 | 1 | MSIE/9 | |
| 12 | 1 | 1 | xw |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 102 | 102 | Windows |
| 54 | 54 | Unknown Windows | |
| 48 | 48 | Windows NT | |
| 2 | 88 | 88 | OS unknown |
| 3 | 44 | 44 | Macintosh |
| 4 | 2 | 2 | Unix |
| 2 | 2 | Linux |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 236 | 200 OK |
| 23 | 401 Authentication required |
| 72 | 404 Document not found |
| 10 | 4xx [Miscellaneous client/user errors] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 54 | |
| 1B- 10B | 0 | |
| 11B- 100B | 0 | |
| 101B- 1kB | 182 | 100% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 236 | 100% | [directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 236 | 100% | [root directory] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 236 | 100% | Oct/ 8/18 5:27 AM | / |
| 33 | 14.28% | Oct/ 5/18 8:16 PM | /?185.35.63.62 |
| 16 | 7.13% | Sep/22/18 9:33 AM | /?142.93.64.189 |
| 16 | 7.16% | Aug/12/18 5:41 PM | /?66.249.66.88 |