Program started on Fri, Aug 31 2018 at 6:11 AM.
Analyzed requests from Tue, May 29 2018 at 6:34 AM to Fri, Aug 31 2018 at 5:47 AM (93.97 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Aug 31 2018 at 6:11 AM.
Successful requests: 2,670 (88)
Average successful requests per day: 28 (12)
Successful requests for pages: 2,037 (88)
Average successful requests for pages per day: 21 (12)
Failed requests: 22,659 (201)
Distinct files requested: 572 (1)
Distinct hosts served: 531 (9)
Corrupt logfile lines: 6
Data transferred: 35.88 megabytes (60.23 kilobytes)
Average data transferred per day: 390.95 kilobytes (8.60 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 25 requests for pages or part thereof.
month | #reqs | #pages | |
---|---|---|---|
May 2018 | 464 | 99 | |
Jun 2018 | 635 | 587 | |
Jul 2018 | 1007 | 869 | |
Aug 2018 | 564 | 482 |
Busiest month: Jul 2018 (869 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 10 requests for pages or part thereof.
day | #reqs | #pages | |
---|---|---|---|
Sun | 365 | 333 | |
Mon | 269 | 237 | |
Tue | 728 | 330 | |
Wed | 467 | 427 | |
Thu | 321 | 285 | |
Fri | 326 | 263 | |
Sat | 194 | 162 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 5 requests for pages or part thereof.
hour | #reqs | #pages | |
---|---|---|---|
0 | 319 | 52 | |
1 | 61 | 57 | |
2 | 62 | 62 | |
3 | 92 | 92 | |
4 | 57 | 57 | |
5 | 70 | 70 | |
6 | 64 | 64 | |
7 | 56 | 56 | |
8 | 54 | 54 | |
9 | 217 | 217 | |
10 | 71 | 71 | |
11 | 59 | 59 | |
12 | 117 | 117 | |
13 | 53 | 51 | |
14 | 77 | 75 | |
15 | 221 | 199 | |
16 | 78 | 77 | |
17 | 140 | 83 | |
18 | 88 | 88 | |
19 | 368 | 90 | |
20 | 73 | 73 | |
21 | 112 | 112 | |
22 | 110 | 110 | |
23 | 51 | 51 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
#reqs | %bytes | domain |
---|---|---|
2670 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 20 organizations by the number of requests, sorted by the number of requests.
#reqs | %bytes | organization |
---|---|---|
395 | 0.75% | 66.249 |
261 | 0.05% | 70 |
242 | 0.44% | 185.222 |
226 | 9.08% | 64.187 |
197 | 0.40% | 174.219 |
142 | 0.29% | 180.76 |
98 | 0.20% | 46 |
91 | 2.97% | 97 |
86 | 0.18% | 140.186 |
78 | 8.76% | 174.208 |
53 | 0.11% | 69 |
53 | 0.11% | 104 |
45 | 74.42% | 157.55 |
42 | 0.08% | 52 |
40 | 0.33% | 216.244 |
38 | 0.09% | 71 |
33 | 0.06% | 5 |
32 | 0.06% | 82 |
30 | 0.06% | 184.94 |
29 | 0.45% | 40 |
459 | 1.12% | [not listed: 129 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring sites, sorted by the number of requests.
#reqs | site |
---|---|
345 | http://ftbelknaplanguagepreservation.com/ |
118 | http://www.ftbelknaplanguagepreservation.com/ |
10 | http://l.facebook.com/ |
8 | http://burger-imperia.com/ |
8 | http://resell-seo-services.com/ |
5 | https://lm.facebook.com/ |
3 | https://www.cjb.net/ |
3 | https://www.google.com/ |
3 | http://pizza-tycoon.com/ |
2 | https://www.facebook.com/ |
2 | https://domaincheck.io/ |
2 | https://yandex.ru/ |
2 | http://hundejo.com/ |
2 | http://seoservices2018.com/ |
1 | http://lm.facebook.com/ |
1 | http://ftbelknaplanguagepreservation.com.seocheckupx.net/ |
1 | https://www.bing.com/ |
1 | http://www.bing.com/ |
1 | http://m.facebook.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
#reqs | #pages | browser |
---|---|---|
276 | 276 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
142 | 142 | Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html) |
142 | 142 | Mozilla/5.0 (iPhone; CPU iPhone OS 11_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/11.0 Mobile/15E148 Safari/604.1 |
121 | 121 | Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en-us) AppleWebKit/416.12 (KHTML, like Gecko) Safari/416.13 |
121 | 121 | Mozilla/5.0 (Windows; Windows NT 5.1; en-US; rv:1.8.1.9) Gecko/20071025 Firefox/2.0.0.9 |
118 | 118 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
95 | 95 | Mozilla/5.0 (iPhone; CPU iPhone OS 11_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/11.0 Mobile/15E148 Safari/604.1 |
83 | 83 | Mozilla/5.0 (compatible; SemrushBot/2~bl; +http://www.semrush.com/bot.html) |
78 | 78 | Mozilla/5.0 (iPhone; CPU iPhone OS 11_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/11.0 Mobile/15E148 Safari/604.1 |
63 | 63 | Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/) |
49 | 49 | Mozilla/5.0 (compatible; Dataprovider.com;) |
41 | 40 | Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safari/9537.53 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) |
40 | 39 | Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com) |
39 | 39 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36 |
37 | 37 | panscient.com |
36 | 36 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36 |
37 | 33 | Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) |
30 | 30 | Mozilla/5.0 (Windows NT 10.0; WOW64; rv:53.0) Gecko/20100101 Firefox/53.0 |
25 | 25 | Mozilla |
25 | 25 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 |
24 | 24 | LightspeedSystemsCrawler Mozilla/5.0 (Windows; U; MSIE 9.0; Windows NT 9.0; en-US |
22 | 22 | Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:57.0) Gecko/20100101 Firefox/57.0 |
21 | 21 | Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots) |
17 | 17 | Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36 |
25 | 16 | Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; rv:11.0) like Gecko |
13 | 13 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.120 Safari/537.36 |
95 | 11 | Mozilla/5.0 (iPhone; CPU iPhone OS 11_2_6 like Mac OS X) AppleWebKit/604.5.6 (KHTML, like Gecko) Version/11.0 Mobile/15D100 Safari/604.1 |
11 | 11 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36 |
9 | 9 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 |
9 | 9 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2) |
9 | 9 | Mozilla/5.0 (compatible; ips-agent) |
8 | 8 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36 |
8 | 8 | Mozilla/5.0 (Linux; Android 8.0.0; Moto Z (2) Build/ODXS27.109-34-12) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Mobile Safari/537.36 |
7 | 7 | Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/) |
7 | 7 | Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:52.0) Gecko/20100101 Firefox/52.0 |
6 | 6 | Mozilla/5.0 (compatible; archive.org_bot +http://www.archive.org/details/archive.org_bot) |
6 | 6 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_1) AppleWebKit/604.3.5 (KHTML, like Gecko) Version/11.0.1 Safari/604.3.5 |
210 | 6 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.17134 |
6 | 6 | Mozilla/5.0 (compatible; nsrbot/1.0; http://netsystemsresearch.com) |
6 | 6 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36 |
550 | 220 | [not listed: 145 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
# | #reqs | #pages | browser |
---|---|---|---|
1 | 1406 | 1059 | Safari |
804 | 557 | Safari/537 | |
418 | 334 | Safari/604 | |
121 | 121 | Safari/416 | |
56 | 40 | Safari/9537 | |
4 | 4 | Safari/534 | |
1 | 1 | Safari/603 | |
1 | 1 | Safari/533 | |
1 | 1 | Safari/535 | |
2 | 618 | 613 | Netscape (compatible) |
3 | 219 | 219 | Firefox |
121 | 121 | Firefox/2 | |
31 | 31 | Firefox/53 | |
22 | 22 | Firefox/57 | |
9 | 9 | Firefox/52 | |
5 | 5 | Firefox/59 | |
4 | 4 | Firefox/60 | |
3 | 3 | Firefox/25 | |
3 | 3 | Firefox/34 | |
3 | 3 | Firefox/61 | |
3 | 3 | Firefox/47 | |
4 | 50 | 50 | MSIE |
27 | 27 | MSIE/9 | |
14 | 14 | MSIE/7 | |
3 | 3 | MSIE/10 | |
2 | 2 | MSIE/8 | |
2 | 2 | MSIE/11 | |
1 | 1 | MSIE/5 | |
1 | 1 | MSIE/6 | |
5 | 37 | 37 | panscient.com |
6 | 41 | 32 | Mozilla |
1 | 1 | Mozilla/1 | |
7 | 6 | 6 | python-requests |
6 | 6 | python-requests/2 | |
8 | 5 | 5 | Magic Browser |
9 | 2 | 2 | AHC |
2 | 2 | AHC/2 | |
10 | 2 | 2 | DomainCheck.io Crawler |
2 | 2 | DomainCheck.io Crawler/1 | |
11 | 2 | 2 | Python-urllib |
2 | 2 | Python-urllib/2 | |
12 | 1 | 1 | Python |
1 | 1 | Python/3 | |
13 | 2 | 1 | facebookexternalhit |
2 | 1 | facebookexternalhit/1 | |
14 | 1 | 1 | SEMrushBot |
15 | 1 | 1 | Apache-HttpClient |
1 | 1 | Apache-HttpClient/4 | |
16 | 1 | 1 | curl |
1 | 1 | curl/7 | |
17 | 1 | 1 | Quick-Crawler (+https: |
1 | 1 | Quick-Crawler (+https://www | |
18 | 1 | 1 | InetURL: |
1 | 1 | InetURL:/1 | |
271 | 0 | [not listed: 1 browser] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
# | #reqs | #pages | OS |
---|---|---|---|
1 | 708 | 608 | Macintosh |
2 | 805 | 528 | OS unknown |
3 | 612 | 399 | Windows |
366 | 153 | Windows NT | |
133 | 133 | Windows XP | |
104 | 104 | Unknown Windows | |
9 | 9 | Windows Server 2003 | |
4 | 372 | 329 | Unix |
371 | 328 | Linux | |
1 | 1 | BSD | |
5 | 170 | 170 | Known robots |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing status codes, sorted numerically.
#reqs | status code |
---|---|
2511 | 200 OK |
3 | 206 Partial content |
156 | 304 Not modified since last retrieval |
22659 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
size | #reqs | %bytes |
---|---|---|
0 | 172 | |
1B- 10B | 2 | |
11B- 100B | 287 | 0.05% |
101B- 1kB | 1986 | 3.81% |
1kB- 10kB | 110 | 2.64% |
10kB-100kB | 107 | 5.70% |
100kB- 1MB | 0 | |
1MB- 10MB | 5 | 17.16% |
10MB-100MB | 1 | 70.63% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | extension |
---|---|---|
1 | 70.63% | .pdf [Adobe Portable Document Format] |
324 | 24.11% | .jpg [JPEG graphics] |
2013 | 3.93% | [directories] |
24 | 0.65% | .html [Hypertext Markup Language] |
7 | 0.29% | .js [JavaScript code] |
1 | 0.25% | .swf |
300 | 0.13% | [not listed: 3 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | directory |
---|---|---|
1 | 70.63% | /Documents/ |
326 | 24.14% | /Pics/ |
1718 | 3.87% | [root directory] |
317 | 0.69% | /FBLPPSite/ |
35 | 0.38% | /SpryAssets/ |
1 | 0.25% | /Videos/ |
271 | 0.05% | /.well-known/ |
1 | [not listed: 1 directory] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
#reqs | %bytes | last time | file |
---|---|---|---|
1694 | 3.21% | Aug/30/18 10:04 PM | / |
44 | 0.08% | Aug/21/18 7:55 AM | /?C=N;O=D |
38 | 0.07% | Aug/28/18 1:57 PM | /?C=M;O=A |
26 | 0.05% | Aug/21/18 9:18 AM | /?C=S;O=A |
26 | 0.05% | Aug/21/18 9:29 AM | /?C=D;O=A |
15 | 0.03% | Aug/17/18 3:44 AM | /?C=D;O=D |
12 | 0.02% | Aug/16/18 10:56 PM | /?C=M;O=D |
12 | 0.02% | Aug/27/18 6:39 AM | /?66.249.65.143 |
12 | 0.02% | Aug/27/18 10:51 PM | /?C=N%3BO%3DD |
12 | 0.02% | Aug/16/18 10:56 PM | /?C=N;O=A |
11 | 0.02% | Aug/16/18 10:56 PM | /?C=S;O=D |
10 | 0.01% | Jul/18/18 9:13 AM | /?C=N%3BO=D |
193 | 0.45% | Aug/24/18 10:07 PM | /FBLPPSite/ |
18 | 0.04% | Aug/20/18 6:19 AM | /FBLPPSite/?C=N;O=D |
17 | 0.04% | Aug/24/18 10:07 PM | /FBLPPSite/?C=M;O=A |
15 | 0.03% | Aug/20/18 9:44 PM | /FBLPPSite/?C=M;O=D |
15 | 0.03% | Aug/24/18 10:07 PM | /FBLPPSite/?C=S;O=A |
12 | 0.03% | Aug/20/18 12:46 AM | /FBLPPSite/?C=D;O=A |
11 | 0.03% | Aug/22/18 8:54 PM | /FBLPPSite/?C=N;O=A |
11 | 0.03% | Aug/20/18 12:46 AM | /FBLPPSite/?C=D;O=D |
10 | 0.02% | Aug/20/18 9:45 PM | /FBLPPSite/?C=S;O=D |
124 | 0.24% | Aug/29/18 5:55 AM | /FBLPPSite/FBLPPHomePage.html/ |
14 | 0.03% | Aug/24/18 10:07 PM | /FBLPPSite/FBLPPHomePage.html/?C=N;O=A |
11 | 0.02% | Aug/29/18 5:55 AM | /FBLPPSite/FBLPPHomePage.html/?C=N;O=D |
10 | 0.02% | Aug/ 3/18 8:42 AM | /FBLPPSite/FBLPPHomePage.html/?C=M;O=D |
659 | 96.10% | Aug/17/18 12:08 AM | [not listed: 302 files] |