Program started on Sat, Jun 30 2018 at 6:14 AM.
Analyzed requests from Tue, May 29 2018 at 6:34 AM to Sat, Jun 30 2018 at 5:31 AM (31.96 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Jun 30 2018 at 6:14 AM.
Successful requests: 1,088 (133)
Average successful requests per day: 34 (18)
Successful requests for pages: 675 (105)
Average successful requests for pages per day: 21 (14)
Failed requests: 10,631 (500)
Distinct files requested: 151 (8)
Distinct hosts served: 264 (18)
Corrupt logfile lines: 16
Data transferred: 34.93 megabytes (74.77 kilobytes)
Average data transferred per day: 1.09 megabytes (10.68 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 15 requests for pages or part thereof.
month | #reqs | #pages | |
---|---|---|---|
May 2018 | 464 | 99 | |
Jun 2018 | 624 | 576 |
Busiest month: Jun 2018 (576 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 4 requests for pages or part thereof.
day | #reqs | #pages | |
---|---|---|---|
Sun | 67 | 63 | |
Mon | 87 | 83 | |
Tue | 479 | 110 | |
Wed | 168 | 156 | |
Thu | 98 | 90 | |
Fri | 126 | 118 | |
Sat | 63 | 55 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 2 requests for pages or part thereof.
hour | #reqs | #pages | |
---|---|---|---|
0 | 62 | 14 | |
1 | 18 | 14 | |
2 | 15 | 15 | |
3 | 34 | 34 | |
4 | 24 | 24 | |
5 | 36 | 36 | |
6 | 18 | 18 | |
7 | 19 | 19 | |
8 | 17 | 17 | |
9 | 60 | 60 | |
10 | 29 | 29 | |
11 | 22 | 22 | |
12 | 32 | 32 | |
13 | 27 | 25 | |
14 | 23 | 22 | |
15 | 55 | 33 | |
16 | 29 | 28 | |
17 | 94 | 37 | |
18 | 31 | 31 | |
19 | 323 | 45 | |
20 | 27 | 27 | |
21 | 34 | 34 | |
22 | 37 | 37 | |
23 | 22 | 22 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
#reqs | %bytes | domain |
---|---|---|
1088 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 20 organizations by the number of requests, sorted by the number of requests.
#reqs | %bytes | organization |
---|---|---|
224 | 9.32% | 64.187 |
138 | 0.28% | 66.249 |
91 | 3.05% | 97 |
73 | 8.99% | 174.208 |
70 | 0.16% | 174.219 |
52 | 0.12% | 140.186 |
52 | 0.01% | 70 |
51 | 0.11% | 180.76 |
34 | 0.07% | 46 |
28 | 0.06% | 82 |
21 | 0.04% | 69 |
20 | 76.38% | 157.55 |
20 | 0.45% | 40 |
20 | 0.04% | 184.94 |
17 | 0.29% | 216.244 |
12 | 0.03% | 167.114 |
9 | 0.02% | 52 |
8 | 0.02% | 13 |
7 | 0.04% | 207.46 |
7 | 0.01% | 146.185 |
134 | 0.52% | [not listed: 66 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring sites, sorted by the number of requests.
#reqs | site |
---|---|
318 | http://ftbelknaplanguagepreservation.com/ |
80 | http://www.ftbelknaplanguagepreservation.com/ |
6 | http://burger-imperia.com/ |
4 | http://resell-seo-services.com/ |
4 | http://l.facebook.com/ |
2 | http://hundejo.com/ |
2 | https://www.facebook.com/ |
2 | https://lm.facebook.com/ |
2 | http://pizza-tycoon.com/ |
1 | http://lm.facebook.com/ |
1 | http://ftbelknaplanguagepreservation.com.seocheckupx.net/ |
1 | https://www.google.com/ |
1 | https://www.bing.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
#reqs | #pages | browser |
---|---|---|
80 | 80 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
78 | 78 | Mozilla/5.0 (iPhone; CPU iPhone OS 11_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/11.0 Mobile/15E148 Safari/604.1 |
71 | 71 | Mozilla/5.0 (iPhone; CPU iPhone OS 11_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/11.0 Mobile/15E148 Safari/604.1 |
57 | 57 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
51 | 51 | Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html) |
30 | 30 | Mozilla/5.0 (compatible; SemrushBot/2~bl; +http://www.semrush.com/bot.html) |
20 | 20 | Mozilla/5.0 (Windows NT 10.0; WOW64; rv:53.0) Gecko/20100101 Firefox/53.0 |
19 | 19 | Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/) |
17 | 16 | Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com) |
16 | 15 | Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safari/9537.53 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) |
16 | 13 | Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) |
13 | 13 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36 |
12 | 12 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36 |
95 | 11 | Mozilla/5.0 (iPhone; CPU iPhone OS 11_2_6 like Mac OS X) AppleWebKit/604.5.6 (KHTML, like Gecko) Version/11.0 Mobile/15D100 Safari/604.1 |
11 | 11 | Mozilla/5.0 (compatible; Dataprovider.com;) |
10 | 10 | Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:57.0) Gecko/20100101 Firefox/57.0 |
10 | 10 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.120 Safari/537.36 |
8 | 8 | Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots) |
7 | 7 | Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/) |
6 | 6 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_1) AppleWebKit/604.3.5 (KHTML, like Gecko) Version/11.0.1 Safari/604.3.5 |
6 | 6 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36 |
5 | 5 | Magic Browser |
209 | 5 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.17134 |
5 | 5 | Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36 |
4 | 4 | Mozilla/5.0 (Windows NT 10.0; WOW64; rv:60.0) Gecko/20100101 Firefox/60.0 |
13 | 4 | Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; rv:11.0) like Gecko |
47 | 4 | Mozilla/5.0 (Linux; Android 7.0; SM-J727VPP Build/NRD90M) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.158 Mobile Safari/537.36 |
4 | 4 | python-requests/2.18.4 |
3 | 3 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 |
3 | 3 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2) |
3 | 3 | Mozilla/5.0 (compatible; ips-agent) |
3 | 3 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_4) AppleWebKit/605.1.15 (KHTML, like Gecko) |
3 | 3 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36 |
3 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36 |
2 | 2 | Mozilla/5.0 (Linux; Android 4.4.2; Nexus 4 Build/KOT49H) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/34.0.1847.114 Mobile Safari/537.36 |
2 | 2 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_8_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/31.0.1650.63 Safari/537.36 |
2 | 2 | Mozilla/5.0 (compatible, MSIE 11, Windows NT 6.3; Trident/7.0; rv:11.0) like Gecko |
2 | 2 | Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.93 Safari/537.36 |
2 | 2 | Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko |
2 | 2 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_8_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/31.0.1650.63 Safari/537.36 |
136 | 68 | [not listed: 69 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
# | #reqs | #pages | browser |
---|---|---|---|
1 | 721 | 374 | Safari |
435 | 188 | Safari/537 | |
252 | 168 | Safari/604 | |
31 | 15 | Safari/9537 | |
2 | 2 | Safari/534 | |
1 | 1 | Safari/603 | |
2 | 221 | 217 | Netscape (compatible) |
3 | 51 | 51 | Firefox |
21 | 21 | Firefox/53 | |
10 | 10 | Firefox/57 | |
4 | 4 | Firefox/60 | |
3 | 3 | Firefox/25 | |
2 | 2 | Firefox/52 | |
2 | 2 | Firefox/26 | |
1 | 1 | Firefox/31 | |
1 | 1 | Firefox/40 | |
1 | 1 | Firefox/50 | |
1 | 1 | Firefox/34 | |
4 | 22 | 13 | Mozilla |
1 | 1 | Mozilla/1 | |
5 | 6 | 6 | MSIE |
3 | 3 | MSIE/7 | |
2 | 2 | MSIE/11 | |
1 | 1 | MSIE/10 | |
6 | 5 | 5 | Magic Browser |
7 | 4 | 4 | python-requests |
4 | 4 | python-requests/2 | |
8 | 2 | 1 | facebookexternalhit |
2 | 1 | facebookexternalhit/1 | |
9 | 1 | 1 | Quick-Crawler (+https: |
1 | 1 | Quick-Crawler (+https://www | |
10 | 1 | 1 | SEMrushBot |
52 | 0 | [not listed: 1 browser] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
# | #reqs | #pages | OS |
---|---|---|---|
1 | 317 | 217 | Macintosh |
2 | 234 | 177 | OS unknown |
3 | 335 | 122 | Windows |
281 | 68 | Windows NT | |
47 | 47 | Unknown Windows | |
4 | 4 | Windows XP | |
3 | 3 | Windows Server 2003 | |
4 | 148 | 105 | Unix |
147 | 104 | Linux | |
1 | 1 | BSD | |
5 | 52 | 52 | Known robots |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing status codes, sorted numerically.
#reqs | status code |
---|---|
931 | 200 OK |
1 | 206 Partial content |
156 | 304 Not modified since last retrieval |
10631 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
size | #reqs | %bytes |
---|---|---|
0 | 159 | |
1B- 10B | 0 | |
11B- 100B | 68 | 0.01% |
101B- 1kB | 638 | 1.26% |
1kB- 10kB | 110 | 2.71% |
10kB-100kB | 107 | 5.86% |
100kB- 1MB | 0 | |
1MB- 10MB | 5 | 17.63% |
10MB-100MB | 1 | 72.53% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | extension |
---|---|---|
1 | 72.53% | .pdf [Adobe Portable Document Format] |
324 | 24.76% | .jpg [JPEG graphics] |
651 | 1.38% | [directories] |
24 | 0.67% | .html [Hypertext Markup Language] |
7 | 0.30% | .js [JavaScript code] |
1 | 0.26% | .swf |
80 | 0.09% | [not listed: 3 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | directory |
---|---|---|
1 | 72.53% | /Documents/ |
326 | 24.79% | /Pics/ |
569 | 1.79% | [root directory] |
35 | 0.39% | /SpryAssets/ |
1 | 0.26% | /Videos/ |
104 | 0.23% | /FBLPPSite/ |
52 | 0.01% | [not listed: 1 directory] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
#reqs | %bytes | last time | file |
---|---|---|---|
545 | 1.12% | Jun/30/18 3:39 AM | / |
21 | 0.04% | Jun/22/18 8:02 PM | /?C=N;O=D |
11 | 0.02% | Jun/27/18 5:40 AM | /?C=M;O=A |
11 | 0.02% | Jun/29/18 7:50 PM | /?C=S;O=A |
64 | 0.15% | Jun/29/18 10:29 AM | /FBLPPSite/ |
40 | 0.08% | Jun/29/18 10:29 AM | /FBLPPSite/FBLPPHomePage.html/ |
439 | 98.65% | Jun/30/18 12:06 AM | [not listed: 106 files] |