Usage Statistics for ftbelknaplanguagepreservation.com

Summary Period: August 2018
Generated 01-Sep-2018 06:16 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2018
Total Hits 7602
Total Files 572
Total Pages 1663
Total Visits 954
Total KBytes 346
Total Unique Sites 415
Total Unique URLs 71
Total Unique Referrers 32
Total Unique User Agents 106
. Avg Max
Hits per Hour 10 88
Hits per Day 245 449
Files per Day 18 37
Pages per Day 53 94
Sites per Day 13 40
Visits per Day 30 47
KBytes per Day 11 25
Hits by Response Code
Code 200 - OK 7.52% 572
Code 404 - Not Found 92.48% 7030

Daily usage for August 2018

Daily Statistics for August 2018
Day Hits Files Pages Visits Sites KBytes
1 449 5.91% 21 3.67% 85 5.11% 47 4.93% 39 9.40% 12 3.46%
2 189 2.49% 14 2.45% 41 2.47% 28 2.94% 36 8.67% 7 2.06%
3 238 3.13% 27 4.72% 69 4.15% 39 4.09% 33 7.95% 16 4.72%
4 321 4.22% 24 4.20% 66 3.97% 37 3.88% 28 6.75% 14 4.15%
5 261 3.43% 28 4.90% 61 3.67% 40 4.19% 40 9.64% 17 4.88%
6 269 3.54% 33 5.77% 73 4.39% 36 3.77% 24 5.78% 21 6.19%
7 356 4.68% 31 5.42% 82 4.93% 44 4.61% 21 5.06% 19 5.60%
8 306 4.03% 24 4.20% 62 3.73% 38 3.98% 29 6.99% 14 4.12%
9 278 3.66% 20 3.50% 59 3.55% 36 3.77% 28 6.75% 11 3.25%
10 315 4.14% 21 3.67% 64 3.85% 32 3.35% 26 6.27% 11 3.06%
11 140 1.84% 20 3.50% 38 2.29% 31 3.25% 38 9.16% 11 3.26%
12 239 3.14% 14 2.45% 52 3.13% 33 3.46% 28 6.75% 7 2.06%
13 187 2.46% 18 3.15% 47 2.83% 30 3.14% 32 7.71% 10 2.85%
14 111 1.46% 25 4.37% 51 3.07% 42 4.40% 40 9.64% 14 4.11%
15 134 1.76% 12 2.10% 29 1.74% 22 2.31% 29 6.99% 6 1.66%
16 360 4.74% 37 6.47% 88 5.29% 31 3.25% 22 5.30% 24 7.07%
17 231 3.04% 25 4.37% 42 2.53% 24 2.52% 30 7.23% 7 1.96%
18 243 3.20% 2 0.35% 44 2.65% 23 2.41% 26 6.27% 1 0.40%
19 242 3.18% 7 1.22% 45 2.71% 24 2.52% 25 6.02% 5 1.44%
20 440 5.79% 33 5.77% 94 5.65% 37 3.88% 32 7.71% 25 7.08%
21 221 2.91% 13 2.27% 54 3.25% 30 3.14% 36 8.67% 8 2.43%
22 277 3.64% 8 1.40% 54 3.25% 30 3.14% 23 5.54% 6 1.64%
23 208 2.74% 11 1.92% 37 2.22% 21 2.20% 20 4.82% 7 1.98%
24 234 3.08% 22 3.85% 55 3.31% 28 2.94% 25 6.02% 16 4.48%
25 265 3.49% 13 2.27% 41 2.47% 19 1.99% 16 3.86% 8 2.38%
26 333 4.38% 14 2.45% 62 3.73% 33 3.46% 27 6.51% 10 2.78%
27 96 1.26% 7 1.22% 22 1.32% 15 1.57% 18 4.34% 5 1.39%
28 142 1.87% 5 0.87% 31 1.86% 20 2.10% 19 4.58% 3 0.99%
29 196 2.58% 15 2.62% 39 2.35% 29 3.04% 36 8.67% 10 2.98%
30 236 3.10% 20 3.50% 48 2.89% 31 3.25% 33 7.95% 14 3.97%
31 85 1.12% 8 1.40% 28 1.68% 24 2.52% 28 6.75% 6 1.60%

Hourly usage for August 2018

Hourly Statistics for August 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 154 2.03% 3 102 17.83% 1 38 2.29% 1 20 5.73%
1 1 51 0.67% 0 11 1.92% 0 29 1.74% 0 8 2.20%
2 2 70 0.92% 0 27 4.72% 1 46 2.77% 1 19 5.62%
3 2 69 0.91% 0 17 2.97% 1 33 1.98% 0 12 3.43%
4 1 61 0.80% 0 13 2.27% 0 29 1.74% 0 9 2.58%
5 1 59 0.78% 0 15 2.62% 0 29 1.74% 0 11 3.05%
6 9 295 3.88% 0 29 5.07% 2 77 4.63% 1 21 5.98%
7 22 712 9.37% 0 17 2.97% 4 127 7.64% 0 12 3.39%
8 16 524 6.89% 0 14 2.45% 3 93 5.59% 0 8 2.44%
9 9 279 3.67% 0 23 4.02% 2 70 4.21% 1 16 4.62%
10 10 314 4.13% 0 18 3.15% 2 69 4.15% 0 12 3.57%
11 11 351 4.62% 0 19 3.32% 2 79 4.75% 0 13 3.88%
12 13 427 5.62% 0 15 2.62% 2 83 4.99% 0 10 2.98%
13 15 471 6.20% 0 13 2.27% 3 93 5.59% 0 9 2.58%
14 18 586 7.71% 0 25 4.37% 3 108 6.49% 1 17 4.92%
15 14 457 6.01% 0 24 4.20% 2 79 4.75% 1 17 4.76%
16 10 338 4.45% 0 12 2.10% 2 67 4.03% 0 8 2.18%
17 11 361 4.75% 0 23 4.02% 2 63 3.79% 1 16 4.66%
18 8 253 3.33% 0 21 3.67% 1 58 3.49% 0 15 4.29%
19 7 241 3.17% 0 22 3.85% 1 53 3.19% 0 14 4.18%
20 18 578 7.60% 0 17 2.97% 3 112 6.73% 0 12 3.48%
21 15 472 6.21% 1 31 5.42% 3 97 5.83% 1 22 6.34%
22 12 380 5.00% 1 47 8.22% 3 103 6.19% 1 34 9.75%
23 3 99 1.30% 0 17 2.97% 0 28 1.68% 0 12 3.39%

Top 30 of 71 Total URLs
# Hits KBytes URL
1 416 5.47% 281 81.23% /
2 47 0.62% 40 11.59% /FBLPPSite/
3 27 0.36% 19 5.60% /FBLPPSite/FBLPPHomePage.html/
4 12 0.16% 1 0.26% /.well-known/pki-validation/266E0A04A4471A84792F0EDF729464FE.txt
5 4 0.05% 0 0.09% /.well-known/pki-validation/DCE7DD0F47907A4A24EAE278C2A42FE4.txt
6 1 0.01% 0 0.02% /.well-known/pki-validation/028CDEBABFE049A419815810BA85BF43.txt
7 1 0.01% 0 0.02% /.well-known/pki-validation/071D8DDB10BC49008DC254214DF567E6.txt
8 1 0.01% 0 0.02% /.well-known/pki-validation/09164668EEF82819359EDC7D98FAF2A0.txt
9 1 0.01% 0 0.02% /.well-known/pki-validation/0C32AD4380236082C4763BE46AB40229.txt
10 1 0.01% 0 0.02% /.well-known/pki-validation/0F0A541392D850939C119F35F70166CC.txt
11 1 0.01% 0 0.02% /.well-known/pki-validation/10CC7BF8279EAF6FA9E2136EE9EC7244.txt
12 1 0.01% 0 0.02% /.well-known/pki-validation/1125AC2835C89A292D3B82E9954DFA8E.txt
13 1 0.01% 0 0.02% /.well-known/pki-validation/124020FFE7973A85F553B0B1E90D9510.txt
14 1 0.01% 0 0.02% /.well-known/pki-validation/12664D4175C5A42909560E96DA6126D7.txt
15 1 0.01% 0 0.02% /.well-known/pki-validation/18326C3678E1A00395C2B6054D1DA793.txt
16 1 0.01% 0 0.02% /.well-known/pki-validation/1C09150F4FECB755EBFD0CB5AD581658.txt
17 1 0.01% 0 0.02% /.well-known/pki-validation/2016D5BC46084CBC81D3403D720A45EC.txt
18 1 0.01% 0 0.02% /.well-known/pki-validation/36400CE7577F0D0E7C25CF659C2870F1.txt
19 1 0.01% 0 0.02% /.well-known/pki-validation/36EEA4B1B6BE3D81539FADA4A94725F7.txt
20 1 0.01% 0 0.02% /.well-known/pki-validation/3EE155F92F63CFDDB6BD86D3487B49B0.txt
21 1 0.01% 0 0.02% /.well-known/pki-validation/433E19C95A708B398AD1B49124968B82.txt
22 1 0.01% 0 0.02% /.well-known/pki-validation/43DA19E4009A231CC5B79B5A16A1F7C5.txt
23 1 0.01% 0 0.02% /.well-known/pki-validation/4B46F6AEEA0260965CF1DEDFA5BF6705.txt
24 1 0.01% 0 0.02% /.well-known/pki-validation/4CC592309556496E876633FBF11F6727.txt
25 1 0.01% 0 0.02% /.well-known/pki-validation/4D962FF3228E122BE67D53DB74A53C44.txt
26 1 0.01% 0 0.02% /.well-known/pki-validation/4F8308E95A5EB485641CD5DC0AEB8539.txt
27 1 0.01% 0 0.02% /.well-known/pki-validation/508B308B34F7ADA7D338F094A38EFF16.txt
28 1 0.01% 0 0.02% /.well-known/pki-validation/51173DE35DB8307F4002AF6A5B99A514.txt
29 1 0.01% 0 0.02% /.well-known/pki-validation/5144ABEDDF819E0A85C17F0FF7F0E68D.txt
30 1 0.01% 0 0.02% /.well-known/pki-validation/5224063EADD1E1817EEFDAC7F8BE4030.txt

Top 10 of 71 Total URLs By KBytes
# Hits KBytes URL
1 416 5.47% 281 81.23% /
2 47 0.62% 40 11.59% /FBLPPSite/
3 27 0.36% 19 5.60% /FBLPPSite/FBLPPHomePage.html/
4 12 0.16% 1 0.26% /.well-known/pki-validation/266E0A04A4471A84792F0EDF729464FE.txt
5 4 0.05% 0 0.09% /.well-known/pki-validation/DCE7DD0F47907A4A24EAE278C2A42FE4.txt
6 1 0.01% 0 0.06% /sharedApache2Icons/folder.gif
7 1 0.01% 0 0.02% /.well-known/pki-validation/028CDEBABFE049A419815810BA85BF43.txt
8 1 0.01% 0 0.02% /.well-known/pki-validation/071D8DDB10BC49008DC254214DF567E6.txt
9 1 0.01% 0 0.02% /.well-known/pki-validation/09164668EEF82819359EDC7D98FAF2A0.txt
10 1 0.01% 0 0.02% /.well-known/pki-validation/0C32AD4380236082C4763BE46AB40229.txt

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 416 5.47% 341 91.91% /
2 27 0.36% 16 4.31% /FBLPPSite/FBLPPHomePage.html/
3 47 0.62% 14 3.77% /FBLPPSite/

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 416 5.47% 330 90.41% /
2 27 0.36% 18 4.93% /FBLPPSite/FBLPPHomePage.html/
3 47 0.62% 17 4.66% /FBLPPSite/

Top 30 of 415 Total Sites
# Hits Files KBytes Visits Hostname
1 4356 57.30% 0 0.00% 0 0.00% 153 16.04% host-184-166-96-147.msl-mt.client.bresnan.net
2 168 2.21% 0 0.00% 0 0.00% 6 0.63% 69.146.243.170.static.bresnan.net
3 154 2.03% 14 2.45% 10 2.77% 9 0.94% 148.sub-174-219-138.myvzw.com
4 140 1.84% 0 0.00% 0 0.00% 5 0.52% 69-51-66-186.centric.net
5 124 1.63% 12 2.10% 8 2.38% 9 0.94% 174.sub-174-219-8.myvzw.com
6 123 1.62% 17 2.97% 13 3.76% 50 5.24% 216.244.66.227
7 120 1.58% 10 1.75% 7 1.98% 9 0.94% 140-186-150-99-dynamic.midco.net
8 89 1.17% 9 1.57% 6 1.78% 5 0.52% 208.sub-174-219-26.myvzw.com
9 88 1.16% 8 1.40% 5 1.59% 5 0.52% 137.sub-174-219-130.myvzw.com
10 88 1.16% 0 0.00% 0 0.00% 7 0.73% 72.255.159.81
11 77 1.01% 7 1.22% 5 1.39% 5 0.52% 164.sub-174-219-0.myvzw.com
12 77 1.01% 7 1.22% 5 1.39% 6 0.63% 186.sub-174-219-3.myvzw.com
13 74 0.97% 74 12.94% 5 1.37% 0 0.00% vpanel2.vision.net
14 62 0.82% 3 0.52% 2 0.64% 24 2.52% 5-255-250-181.spider.yandex.com
15 56 0.74% 0 0.00% 0 0.00% 2 0.21% 134.114.101.31
16 56 0.74% 0 0.00% 0 0.00% 3 0.31% 47.215.190.245
17 56 0.74% 0 0.00% 0 0.00% 2 0.21% 69-51-110-18.blackfoot.net
18 44 0.58% 4 0.70% 3 0.79% 3 0.31% 134.sub-174-219-137.myvzw.com
19 44 0.58% 4 0.70% 3 0.79% 2 0.21% 215.sub-174-219-135.myvzw.com
20 44 0.58% 4 0.70% 3 0.79% 3 0.31% 9.sub-174-219-14.myvzw.com
21 37 0.49% 19 3.32% 15 4.22% 1 0.10% pool-71-127-222-133.nwrknj.fios.verizon.net
22 33 0.43% 3 0.52% 2 0.59% 3 0.31% 22.sub-174-219-3.myvzw.com
23 27 0.36% 6 1.05% 4 1.19% 3 0.31% 134-249-50-5.broadband.kyivstar.net
24 24 0.32% 0 0.00% 0 0.00% 1 0.10% 195.22.127.231
25 24 0.32% 2 0.35% 1 0.40% 3 0.31% 72.255.159.212
26 22 0.29% 2 0.35% 1 0.40% 2 0.21% 128.sub-174-219-147.myvzw.com
27 22 0.29% 2 0.35% 1 0.40% 2 0.21% 234.sub-174-219-2.myvzw.com
28 22 0.29% 2 0.35% 1 0.40% 1 0.10% 8.sub-174-219-20.myvzw.com
29 20 0.26% 17 2.97% 13 3.64% 1 0.10% spider-27.lipperhey.com
30 18 0.24% 12 2.10% 8 2.39% 13 1.36% crawl-66-249-75-17.googlebot.com

Top 10 of 415 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 37 0.49% 19 3.32% 15 4.22% 1 0.10% pool-71-127-222-133.nwrknj.fios.verizon.net
2 123 1.62% 17 2.97% 13 3.76% 50 5.24% 216.244.66.227
3 20 0.26% 17 2.97% 13 3.64% 1 0.10% spider-27.lipperhey.com
4 14 0.18% 14 2.45% 10 2.79% 14 1.47% ec2-52-53-201-78.us-west-1.compute.amazonaws.com
5 154 2.03% 14 2.45% 10 2.77% 9 0.94% 148.sub-174-219-138.myvzw.com
6 15 0.20% 12 2.10% 9 2.59% 1 0.10% spider-2.lipperhey.com
7 18 0.24% 12 2.10% 8 2.39% 13 1.36% crawl-66-249-75-17.googlebot.com
8 124 1.63% 12 2.10% 8 2.38% 9 0.94% 174.sub-174-219-8.myvzw.com
9 10 0.13% 10 1.75% 7 2.04% 1 0.10% 184.94.240.92
10 12 0.16% 10 1.75% 7 2.04% 10 1.05% crawl-66-249-75-16.googlebot.com

Top 32 of 32 Total Referrers
# Hits Referrer
1 7519 98.91% - (Direct Request)
2 15 0.20% http://ftbelknaplanguagepreservation.com/
3 10 0.13% http://ftbelknaplanguagepreservation.com/wp-login.php
4 9 0.12% https://www.google.com/
5 5 0.07% http://ftbelknaplanguagepreservation.com
6 4 0.05% http://l.facebook.com/l.php
7 4 0.05% http://www.ftbelknaplanguagepreservation.com/
8 4 0.05% https://google.com
9 3 0.04% http://www.ftbelknaplanguagepreservation.com/FBLPPSite/
10 2 0.03% http://ftbelknaplanguagepreservation.com/FBLPPAssiniboine.html
11 2 0.03% http://ftbelknaplanguagepreservation.com/FBLPPGrosVentreLearning.html
12 2 0.03% http://ftbelknaplanguagepreservation.com/FBLPPHomePage.html
13 2 0.03% http://www.ftbelknaplanguagepreservation.com/FBLPPAudio.html
14 2 0.03% http://www.ftbelknaplanguagepreservation.com/FBLPPGrosVentre.html
15 2 0.03% https://www.cjb.net/
16 1 0.01% ftbelknaplanguagepreservation.com
17 1 0.01% http://burger-imperia.com/
18 1 0.01% http://ftbelknaplanguagepreservation.com/manager/index.php
19 1 0.01% http://ftbelknaplanguagepreservation.com/wp-content/plugins/Tevolution/tmplconnector/monetize/templatic-custom_fields/css/jquery.lightbox.css
20 1 0.01% http://ftbelknaplanguagepreservation.com/wp-content/plugins/simple-ads-manager/sam-ajax-admin.php
21 1 0.01% http://ftbelknaplanguagepreservation.com/wp-content/plugins/wp-vertical-gallery/readme.txt
22 1 0.01% http://ftbelknaplanguagepreservation.com/xmlrpc.php
23 1 0.01% http://m.facebook.com/
24 1 0.01% http://resell-seo-services.com/try.php
25 1 0.01% http://www.ftbelknaplanguagepreservation.com/FBLPPGVvideo.html
26 1 0.01% http://www.ftbelknaplanguagepreservation.com/FBLPPSite/FBLPPHomePage.html/
27 1 0.01% http://www.ftbelknaplanguagepreservation.com/Scripts/
28 1 0.01% https://domaincheck.io/ftbelknaplanguagepreservation.com
29 1 0.01% https://lm.facebook.com/
30 1 0.01% https://m.facebook.com/
31 1 0.01% https://www.bing.com/
32 1 0.01% https://yandex.ru/clck/jsredir

Top 15 of 106 Total User Agents
# Hits User Agent
1 4200 55.25% Safari/13605.3.8 CFNetwork/902.1 Darwin/17.7.0 (x86_64)
2 1007 13.25% MobileSafari/604.1 CFNetwork/902.2 Darwin/17.7.0
3 352 4.63% \"Mozilla/5.0 (iPhone; CPU iPhone OS 11_0 like Mac OS X) AppleWebKit/604.1.38 (KHTML, like Gecko) Version/11.0 Mobile/15A372
4 351 4.62% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/605.1.15 (KHTML, like Gecko)
5 239 3.14% Mozilla/5.0 (compatible; SemrushBot/2~bl; +http://www.semrush.com/bot.html)
6 174 2.29% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
7 123 1.62% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
8 122 1.60% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 113 1.49% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
10 103 1.35% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
11 95 1.25% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
12 93 1.22% Mozilla/5.0 (iPhone; CPU iPhone OS 11_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/11.0 Mobile/15E148
13 81 1.07% COMODO DCV
14 65 0.86% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
15 39 0.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36

Usage by Country for August 2018

Top 15 of 15 Total Countries
# Hits Files KBytes Country
1 5070 66.69% 127 22.20% 39 11.19% Network (net)
2 1796 23.63% 311 54.37% 216 62.38% Commercial (com)
3 602 7.92% 75 13.11% 53 15.23% Unresolved/Unknown
4 52 0.68% 25 4.37% 18 5.20% Germany
5 27 0.36% 12 2.10% 8 2.38% European Union
6 21 0.28% 6 1.05% 4 1.24% Non-Profit (org)
7 13 0.17% 5 0.87% 1 0.20% Russian Federation
8 5 0.07% 1 0.17% 1 0.20% Mexico
9 4 0.05% 2 0.35% 1 0.40% Seychelles
10 4 0.05% 0 0.00% 0 0.00% South Africa
11 3 0.04% 3 0.52% 2 0.60% Generic TLD (info)
12 2 0.03% 2 0.35% 1 0.40% Canada
13 1 0.01% 1 0.17% 1 0.20% Australia
14 1 0.01% 1 0.17% 1 0.20% Mali
15 1 0.01% 1 0.17% 1 0.20% New Zealand


Generated by Webalizer Version 2.23