Usage Statistics for ftbelknaplanguagepreservation.com

Summary Period: May 2018
Generated 01-Jun-2018 06:17 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2018
Total Hits 1607
Total Files 311
Total Pages 204
Total Visits 116
Total KBytes 35392
Total Unique Sites 91
Total Unique URLs 61
Total Unique Referrers 14
Total Unique User Agents 36
. Avg Max
Hits per Hour 22 324
Hits per Day 535 731
Files per Day 103 244
Pages per Day 68 77
Sites per Day 30 43
Visits per Day 38 46
KBytes per Day 11797 35348
Hits by Response Code
Code 200 - OK 19.35% 311
Code 304 - Not Modified 9.71% 156
Code 404 - Not Found 70.94% 1140

Daily usage for May 2018

Daily Statistics for May 2018
Day Hits Files Pages Visits Sites KBytes
29 731 45.49% 244 78.46% 52 25.49% 31 26.72% 43 47.25% 35348 99.87%
30 481 29.93% 41 13.18% 75 36.76% 46 39.66% 41 45.05% 26 0.07%
31 395 24.58% 26 8.36% 77 37.75% 39 33.62% 29 31.87% 19 0.05%

Hourly usage for May 2018

Hourly Statistics for May 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 3 0.19% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 3 9 0.56% 1 4 1.29% 0 2 0.98% 0 0 0.00%
2 1 4 0.25% 0 1 0.32% 0 2 0.98% 0 1 0.00%
3 14 42 2.61% 5 17 5.47% 13 40 19.61% 4 12 0.03%
4 3 9 0.56% 0 2 0.64% 0 2 0.98% 0 1 0.00%
5 8 25 1.56% 1 4 1.29% 1 4 1.96% 1 3 0.01%
6 8 24 1.49% 0 2 0.64% 1 3 1.47% 3 8 0.02%
7 5 16 1.00% 0 1 0.32% 0 2 0.98% 0 1 0.00%
8 17 53 3.30% 0 1 0.32% 3 9 4.41% 0 1 0.00%
9 5 15 0.93% 0 1 0.32% 0 1 0.49% 1 4 0.01%
10 19 58 3.61% 1 3 0.96% 2 6 2.94% 9 28 0.08%
11 15 47 2.92% 1 3 0.96% 1 4 1.96% 3 10 0.03%
12 13 40 2.49% 1 4 1.29% 1 5 2.45% 11 33 0.09%
13 26 79 4.92% 2 8 2.57% 3 10 4.90% 8702 26107 73.76%
14 21 63 3.92% 2 6 1.93% 3 10 4.90% 13 39 0.11%
15 39 119 7.41% 9 28 9.00% 4 13 6.37% 520 1561 4.41%
16 34 104 6.47% 2 7 2.25% 3 10 4.90% 17 50 0.14%
17 51 153 9.52% 21 63 20.26% 3 11 5.39% 236 707 2.00%
18 21 64 3.98% 1 5 1.61% 3 10 4.90% 1 3 0.01%
19 124 372 23.15% 45 136 43.73% 6 19 9.31% 2271 6812 19.25%
20 18 54 3.36% 1 3 0.96% 3 10 4.90% 1 2 0.00%
21 33 100 6.22% 2 8 2.57% 4 13 6.37% 2 6 0.02%
22 31 95 5.91% 0 2 0.64% 3 11 5.39% 0 1 0.00%
23 19 59 3.67% 0 2 0.64% 2 7 3.43% 0 1 0.00%

Top 30 of 61 Total URLs
# Hits KBytes URL
1 64 3.98% 72 0.20% /
2 13 0.81% 90 0.26% /Pics/FBPPBGroundmod.jpg
3 13 0.81% 401 1.13% /Pics/FBPPHeadermod.jpg
4 13 0.81% 95 0.27% /Pics/backgimage.jpg
5 13 0.81% 71 0.20% /Pics/buttons/roAudioro.jpg
6 13 0.81% 71 0.20% /Pics/buttons/roDocsro.jpg
7 13 0.81% 71 0.20% /Pics/buttons/roFtbelnap.jpg
8 13 0.81% 72 0.20% /Pics/buttons/roFtbelnapro.jpg
9 13 0.81% 70 0.20% /Pics/buttons/roGV.jpg
10 13 0.81% 71 0.20% /Pics/buttons/roGVro.jpg
11 13 0.81% 66 0.19% /Pics/buttons/roHomero.jpg
12 13 0.81% 68 0.19% /Pics/buttons/roPixro.jpg
13 12 0.75% 60 0.17% /Pics/buttons/roAssin.jpg
14 12 0.75% 61 0.17% /Pics/buttons/roAssinro.jpg
15 12 0.75% 60 0.17% /Pics/buttons/roAudio.jpg
16 12 0.75% 59 0.17% /Pics/buttons/roContact.jpg
17 12 0.75% 60 0.17% /Pics/buttons/roContactro.jpg
18 12 0.75% 60 0.17% /Pics/buttons/roDocs.jpg
19 12 0.75% 56 0.16% /Pics/buttons/roHome.jpg
20 12 0.75% 58 0.16% /Pics/buttons/roPix.jpg
21 11 0.68% 96 0.27% /FBLPPAssiniboine.html
22 10 0.62% 79 0.22% /FBLPPHomePage.html
23 9 0.56% 3857 10.90% /Pics/assinbibl.jpg
24 8 0.50% 40 0.11% /Pics/1888Censcus.jpg
25 8 0.50% 103 0.29% /Pics/Docbibl.jpg
26 8 0.50% 2448 6.92% /Pics/Red Whip Story pg 1.jpg
27 8 0.50% 95 0.27% /Pics/ethingv.jpg
28 7 0.44% 6 0.02% /FBLPPSite/
29 7 0.44% 97 0.27% /Pics/FBPPBGround.jpg
30 6 0.37% 0 0.00% /SpryAssets/SpryMenuBarRight.gif

Top 10 of 61 Total URLs By KBytes
# Hits KBytes URL
1 1 0.06% 25946 73.31% /Documents/Ethnology of the Gros Ventre.pdf
2 9 0.56% 3857 10.90% /Pics/assinbibl.jpg
3 8 0.50% 2448 6.92% /Pics/Red Whip Story pg 1.jpg
4 13 0.81% 401 1.13% /Pics/FBPPHeadermod.jpg
5 4 0.25% 162 0.46% /Pics/FBPPHeader.jpg
6 4 0.25% 129 0.36% /Pics/lh.jpg
7 8 0.50% 103 0.29% /Pics/Docbibl.jpg
8 7 0.44% 97 0.27% /Pics/FBPPBGround.jpg
9 11 0.68% 96 0.27% /FBLPPAssiniboine.html
10 13 0.81% 95 0.27% /Pics/backgimage.jpg

Top 8 of 8 Total Entry Pages
# Hits Visits URL
1 64 3.98% 37 37.76% /
2 11 0.68% 33 33.67% /FBLPPAssiniboine.html
3 2 0.12% 14 14.29% /Pics/
4 10 0.62% 7 7.14% /FBLPPHomePage.html
5 2 0.12% 2 2.04% /FBLPPDocuments.html
6 1 0.06% 2 2.04% /FBLPPGVvideo.html
7 3 0.19% 2 2.04% /FBLPPGrosVentre.html
8 7 0.44% 1 1.02% /FBLPPSite/

Top 8 of 8 Total Exit Pages
# Hits Visits URL
1 64 3.98% 35 36.08% /
2 11 0.68% 33 34.02% /FBLPPAssiniboine.html
3 2 0.12% 14 14.43% /Pics/
4 10 0.62% 6 6.19% /FBLPPHomePage.html
5 2 0.12% 3 3.09% /FBLPPDocuments.html
6 1 0.06% 2 2.06% /FBLPPGVvideo.html
7 3 0.19% 2 2.06% /FBLPPGrosVentre.html
8 7 0.44% 2 2.06% /FBLPPSite/

Top 30 of 91 Total Sites
# Hits Files KBytes Visits Hostname
1 225 14.00% 64 20.58% 3330 9.41% 2 1.72% 64.187.193.72
2 165 10.27% 14 4.50% 17 0.05% 10 8.62% 140-186-150-99-dynamic.midco.net
3 143 8.90% 13 4.18% 12 0.04% 5 4.31% 74.sub-174-219-27.myvzw.com
4 143 8.90% 0 0.00% 0 0.00% 10 8.62% host-69-145-53-144.bln-mt.client.bresnan.net
5 89 5.54% 88 28.30% 1088 3.08% 4 3.45% host977300135244.direcway.com
6 88 5.48% 0 0.00% 0 0.00% 6 5.17% 6.sub-174-208-29.myvzw.com
7 61 3.80% 0 0.00% 0 0.00% 0 0.00% host97730087244.direcway.com
8 48 2.99% 47 15.11% 3144 8.88% 1 0.86% 70.sub-174-208-1.myvzw.com
9 44 2.74% 0 0.00% 0 0.00% 1 0.86% 134.sub-174-208-24.myvzw.com
10 44 2.74% 1 0.32% 93 0.26% 4 3.45% 216.244.66.227
11 44 2.74% 0 0.00% 0 0.00% 4 3.45% 8.sub-174-208-14.myvzw.com
12 35 2.18% 1 0.32% 9 0.02% 3 2.59% 63.230.119.82
13 33 2.05% 0 0.00% 0 0.00% 1 0.86% 0.sub-174-208-10.myvzw.com
14 33 2.05% 3 0.96% 26 0.07% 1 0.86% 195.sub-174-208-3.myvzw.com
15 33 2.05% 1 0.32% 5 0.01% 2 1.72% 71-32-51-42.hlna.qwest.net
16 31 1.93% 0 0.00% 0 0.00% 1 0.86% client-205.185.93.50.poc.id.digis.net
17 29 1.80% 7 2.25% 5 0.01% 1 0.86% crawl7.bl.semrush.com
18 28 1.74% 4 1.29% 38 0.11% 2 1.72% 47.215.190.133
19 22 1.37% 2 0.64% 8 0.02% 1 0.86% 117.sub-174-219-4.myvzw.com
20 22 1.37% 0 0.00% 0 0.00% 1 0.86% 50.sub-174-208-3.myvzw.com
21 18 1.12% 4 1.29% 3 0.01% 2 1.72% 178-137-165-32.broadband.kyivstar.net
22 14 0.87% 2 0.64% 19 0.05% 1 0.86% unn-169-181-195-105.datapacket.com
23 11 0.68% 1 0.32% 5 0.01% 1 0.86% 153.sub-174-208-17.myvzw.com
24 11 0.68% 1 0.32% 9 0.02% 1 0.86% 156.sub-174-208-26.myvzw.com
25 11 0.68% 0 0.00% 0 0.00% 1 0.86% 16.sub-174-208-3.myvzw.com
26 11 0.68% 0 0.00% 0 0.00% 1 0.86% 171.sub-174-208-23.myvzw.com
27 11 0.68% 1 0.32% 9 0.02% 1 0.86% 191.sub-174-208-4.myvzw.com
28 11 0.68% 1 0.32% 9 0.02% 1 0.86% 235.sub-174-208-16.myvzw.com
29 11 0.68% 0 0.00% 0 0.00% 1 0.86% 46.sub-174-208-12.myvzw.com
30 11 0.68% 0 0.00% 0 0.00% 1 0.86% 83.sub-174-208-12.myvzw.com

Top 10 of 91 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10 0.62% 4 1.29% 27302 77.14% 3 2.59% msnbot-157-55-39-177.search.msn.com
2 225 14.00% 64 20.58% 3330 9.41% 2 1.72% 64.187.193.72
3 48 2.99% 47 15.11% 3144 8.88% 1 0.86% 70.sub-174-208-1.myvzw.com
4 89 5.54% 88 28.30% 1088 3.08% 4 3.45% host977300135244.direcway.com
5 44 2.74% 1 0.32% 93 0.26% 4 3.45% 216.244.66.227
6 1 0.06% 1 0.32% 57 0.16% 0 0.00% 173.252.98.23
7 28 1.74% 4 1.29% 38 0.11% 2 1.72% 47.215.190.133
8 33 2.05% 3 0.96% 26 0.07% 1 0.86% 195.sub-174-208-3.myvzw.com
9 2 0.12% 2 0.64% 25 0.07% 0 0.00% 40.77.188.85
10 2 0.12% 2 0.64% 24 0.07% 0 0.00% 40.77.188.30

Top 14 of 14 Total Referrers
# Hits Referrer
1 1252 77.91% - (Direct Request)
2 149 9.27% http://ftbelknaplanguagepreservation.com/FBLPPDocuments.html
3 84 5.23% http://ftbelknaplanguagepreservation.com/FBLPPAssiniboine.html
4 36 2.24% http://ftbelknaplanguagepreservation.com/FBLPPHomePage.html
5 30 1.87% http://ftbelknaplanguagepreservation.com/FBLPPGrosVentre.html
6 30 1.87% http://www.ftbelknaplanguagepreservation.com/FBLPPGrosVentre.html
7 8 0.50% http://www.ftbelknaplanguagepreservation.com/FBLPPHomePage.html
8 7 0.44% http://www.ftbelknaplanguagepreservation.com/FBLPPDocuments.html
9 4 0.25% http://www.ftbelknaplanguagepreservation.com/
10 2 0.12% http://ftbelknaplanguagepreservation.com/wp-login.php
11 2 0.12% http://www.ftbelknaplanguagepreservation.com/SpryAssets/SpryMenuBarHorizontal.css
12 1 0.06% https://lm.facebook.com/
13 1 0.06% https://www.bing.com/
14 1 0.06% https://www.facebook.com/

Top 15 of 36 Total User Agents
# Hits User Agent
1 470 29.25% MobileSafari/604.1 CFNetwork/897.15 Darwin/17.5.0
2 251 15.62% MobileSafari/604.1 CFNetwork/901.1 Darwin/17.6.0
3 211 13.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1
4 180 11.20% MobileSafari/604.1 CFNetwork/894 Darwin/17.4.0
5 102 6.35% Mozilla/5.0 (iPhone; CPU iPhone OS 11_2_6 like Mac OS X) AppleWebKit/604.5.6 (KHTML, like Gecko) Version/11.0 Mobile/15D100 S
6 50 3.11% Mozilla/5.0 (Linux; Android 7.0; SM-J727VPP Build/NRD90M) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.158 Mobile
7 45 2.80% Mozilla/5.0 (iPhone; CPU iPhone OS 11_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/11.0 Mobile/15E148 Sa
8 44 2.74% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
9 36 2.24% Safari/13605.1.33.1.4 CFNetwork/897.15 Darwin/17.5.0 (x86_64)
10 34 2.12% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
11 30 1.87% Mozilla/5.0 (compatible; SemrushBot/2~bl; +http://www.semrush.com/bot.html)
12 27 1.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
13 27 1.68% Mozilla/5.0 (iPhone; CPU iPhone OS 11_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/11.0 Mobile/15E148 Sa
14 14 0.87% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
15 10 0.62% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; rv:11.0) like Gecko

Usage by Country for May 2018

Top 4 of 4 Total Countries
# Hits Files KBytes Country
1 826 51.40% 183 58.84% 31670 89.48% Commercial (com)
2 403 25.08% 25 8.04% 26 0.07% Network (net)
3 376 23.40% 102 32.80% 3695 10.44% Unresolved/Unknown
4 2 0.12% 1 0.32% 1 0.00% Germany


Generated by Webalizer Version 2.23