Web Server Statistics for ftbelknaplanguagepreservation.comProgram started on Mon, Oct 08 2018 at 6:15 AM.
Analyzed requests from Tue, May 29 2018 at 6:34 AM to Mon, Oct 08 2018 at 4:33 AM (131.92 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Oct 08 2018 at 6:15 AM.
Successful requests: 3,382 (180)
Average successful requests per day: 25 (25)
Successful requests for pages: 2,743 (179)
Average successful requests for pages per day: 20 (25)
Failed requests: 28,305 (223)
Distinct files requested: 574 (7)
Distinct hosts served: 734 (12)
Data transferred: 36.36 megabytes (127.42 kilobytes)
Average data transferred per day: 282.28 kilobytes (18.20 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 25 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| May 2018 | 464 | 99 | ![]() |
| Jun 2018 | 635 | 587 | ![]() ![]() |
| Jul 2018 | 1007 | 869 | ![]() ![]() ![]() |
| Aug 2018 | 572 | 490 | ![]() ![]() |
| Sep 2018 | 521 | 516 | ![]() ![]() ![]() |
| Oct 2018 | 183 | 182 | ![]() |
Busiest month: Jul 2018 (869 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 15 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 462 | 430 | ![]() ![]() ![]() ![]() |
| Mon | 361 | 329 | ![]() ![]() ![]() |
| Tue | 821 | 423 | ![]() ![]() ![]() ![]() |
| Wed | 598 | 554 | ![]() ![]() ![]() |
| Thu | 427 | 390 | ![]() ![]() ![]() |
| Fri | 415 | 351 | ![]() ![]() |
| Sat | 298 | 266 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 6 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 340 | 72 | ![]() ![]() |
| 1 | 76 | 72 | ![]() ![]() |
| 2 | 77 | 77 | ![]() ![]() ![]() |
| 3 | 116 | 116 | ![]() ![]() |
| 4 | 73 | 72 | ![]() ![]() |
| 5 | 89 | 89 | ![]() ![]() ![]() ![]() |
| 6 | 111 | 111 | ![]() ![]() ![]() |
| 7 | 84 | 84 | ![]() ![]() ![]() |
| 8 | 61 | 61 | ![]() ![]() ![]() |
| 9 | 236 | 236 | ![]() ![]() |
| 10 | 96 | 96 | ![]() |
| 11 | 69 | 69 | ![]() ![]() |
| 12 | 146 | 146 | ![]() ![]() ![]() |
| 13 | 62 | 60 | ![]() ![]() |
| 14 | 124 | 122 | ![]() ![]() ![]() |
| 15 | 269 | 247 | ![]() ![]() ![]() |
| 16 | 107 | 106 | ![]() ![]() |
| 17 | 185 | 126 | ![]() ![]() ![]() |
| 18 | 164 | 164 | ![]() ![]() ![]() |
| 19 | 408 | 130 | ![]() ![]() ![]() |
| 20 | 119 | 119 | ![]() ![]() |
| 21 | 146 | 146 | ![]() ![]() ![]() |
| 22 | 143 | 142 | ![]() ![]() |
| 23 | 81 | 80 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 3382 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 457 | 0.86% | 66.249 |
| 262 | 0.51% | 174.219 |
| 261 | 0.04% | 70 |
| 242 | 0.44% | 185.222 |
| 226 | 8.96% | 64.187 |
| 205 | 0.41% | 180.76 |
| 136 | 0.27% | 46 |
| 134 | 0.27% | 140.186 |
| 106 | 0.20% | 52 |
| 92 | 2.93% | 97 |
| 79 | 8.64% | 174.208 |
| 59 | 0.12% | 69 |
| 56 | 0.36% | 216.244 |
| 55 | 0.11% | 104 |
| 55 | 73.43% | 157.55 |
| 47 | 0.48% | 40 |
| 43 | 0.08% | 5 |
| 38 | 0.09% | 71 |
| 33 | 0.07% | 158.69 |
| 32 | 0.06% | 82 |
| 764 | 1.68% | [not listed: 163 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 389 | http://ftbelknaplanguagepreservation.com/ |
| 129 | http://www.ftbelknaplanguagepreservation.com/ |
| 12 | http://l.facebook.com/ |
| 9 | http://burger-imperia.com/ |
| 8 | http://resell-seo-services.com/ |
| 6 | https://www.cjb.net/ |
| 6 | https://lm.facebook.com/ |
| 5 | http://pizza-tycoon.com/ |
| 4 | https://www.facebook.com/ |
| 4 | https://yandex.ru/ |
| 3 | https://www.google.com/ |
| 2 | https://domaincheck.io/ |
| 2 | http://hundejo.com/ |
| 2 | http://seoservices2018.com/ |
| 1 | http://lm.facebook.com/ |
| 1 | http://ftbelknaplanguagepreservation.com.seocheckupx.net/ |
| 1 | http://pizza-imperia.com/ |
| 1 | https://www.bing.com/ |
| 1 | https://l.facebook.com/ |
| 1 | http://www.bing.com/ |
| 1 | http://m.facebook.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 292 | 292 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 205 | 205 | Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html) |
| 166 | 166 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 145 | 145 | Mozilla/5.0 (iPhone; CPU iPhone OS 11_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/11.0 Mobile/15E148 Safari/604.1 |
| 142 | 142 | Mozilla/5.0 (iPhone; CPU iPhone OS 11_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/11.0 Mobile/15E148 Safari/604.1 |
| 121 | 121 | Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en-us) AppleWebKit/416.12 (KHTML, like Gecko) Safari/416.13 |
| 121 | 121 | Mozilla/5.0 (Windows; Windows NT 5.1; en-US; rv:1.8.1.9) Gecko/20071025 Firefox/2.0.0.9 |
| 120 | 120 | Mozilla/5.0 (compatible; SemrushBot/2~bl; +http://www.semrush.com/bot.html) |
| 100 | 100 | Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/) |
| 78 | 78 | Mozilla/5.0 (iPhone; CPU iPhone OS 11_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/11.0 Mobile/15E148 Safari/604.1 |
| 70 | 70 | Mozilla/5.0 (iPhone; CPU iPhone OS 12_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.0 Mobile/15E148 Safari/604.1 |
| 57 | 57 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36 |
| 65 | 55 | Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) |
| 56 | 55 | Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com) |
| 50 | 49 | Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safari/9537.53 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) |
| 49 | 49 | Mozilla/5.0 (compatible; Dataprovider.com;) |
| 49 | 49 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36 |
| 48 | 48 | LightspeedSystemsCrawler Mozilla/5.0 (Windows; U; MSIE 9.0; Windows NT 9.0; en-US |
| 40 | 40 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36 |
| 37 | 37 | panscient.com |
| 34 | 34 | Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots) |
| 30 | 30 | Mozilla/5.0 (Windows NT 10.0; WOW64; rv:53.0) Gecko/20100101 Firefox/53.0 |
| 27 | 27 | Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler) |
| 25 | 25 | Mozilla |
| 25 | 25 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 |
| 24 | 24 | Mozilla/5.0 (Windows NT 6.1; rv:38.0) Gecko/20100101 Firefox/38.0 (IndeedBot 1.1) |
| 23 | 23 | Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36 |
| 22 | 22 | Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:57.0) Gecko/20100101 Firefox/57.0 |
| 18 | 18 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.100 Safari/537.36 |
| 17 | 17 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.120 Safari/537.36 |
| 26 | 17 | Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; rv:11.0) like Gecko |
| 15 | 15 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2) |
| 14 | 14 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 |
| 13 | 13 | Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com) |
| 12 | 12 | Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36 |
| 12 | 12 | Mozilla/5.0 (compatible; ips-agent) |
| 12 | 12 | Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/) |
| 11 | 11 | Mozilla/5.0 (compatible; Dataprovider.com) |
| 95 | 11 | Mozilla/5.0 (iPhone; CPU iPhone OS 11_2_6 like Mac OS X) AppleWebKit/604.5.6 (KHTML, like Gecko) Version/11.0 Mobile/15D100 Safari/604.1 |
| 9 | 9 | Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/34.0.1847.116 Safari/537.36 |
| 902 | 368 | [not listed: 186 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 1720 | 1373 | Safari |
| 976 | 729 | Safari/537 | |
| 538 | 454 | Safari/604 | |
| 121 | 121 | Safari/416 | |
| 65 | 49 | Safari/9537 | |
| 7 | 7 | Safari/605 | |
| 4 | 4 | Safari/534 | |
| 2 | 2 | Safari/603 | |
| 2 | 2 | Safari/533 | |
| 1 | 1 | Safari/538 | |
| 1 | 1 | Safari/601 | |
| 2 | 921 | 910 | Netscape (compatible) |
| 3 | 260 | 260 | Firefox |
| 121 | 121 | Firefox/2 | |
| 31 | 31 | Firefox/53 | |
| 26 | 26 | Firefox/38 | |
| 23 | 23 | Firefox/57 | |
| 10 | 10 | Firefox/52 | |
| 8 | 8 | Firefox/59 | |
| 4 | 4 | Firefox/50 | |
| 4 | 4 | Firefox/60 | |
| 4 | 4 | Firefox/3 | |
| 3 | 3 | Firefox/34 | |
| 4 | 86 | 86 | MSIE |
| 53 | 53 | MSIE/9 | |
| 21 | 21 | MSIE/7 | |
| 5 | 5 | MSIE/10 | |
| 2 | 2 | MSIE/8 | |
| 2 | 2 | MSIE/11 | |
| 2 | 2 | MSIE/6 | |
| 1 | 1 | MSIE/5 | |
| 5 | 48 | 39 | Mozilla |
| 2 | 2 | Mozilla/1 | |
| 6 | 37 | 37 | panscient.com |
| 7 | 7 | 7 | python-requests |
| 7 | 7 | python-requests/2 | |
| 8 | 6 | 5 | facebookexternalhit |
| 6 | 5 | facebookexternalhit/1 | |
| 9 | 5 | 5 | Magic Browser |
| 10 | 2 | 2 | Python |
| 2 | 2 | Python/3 | |
| 11 | 2 | 2 | DomainCheck.io Crawler |
| 2 | 2 | DomainCheck.io Crawler/1 | |
| 12 | 2 | 2 | AHC |
| 2 | 2 | AHC/2 | |
| 13 | 2 | 2 | Scrapy |
| 2 | 2 | Scrapy/1 | |
| 14 | 2 | 2 | curl |
| 2 | 2 | curl/7 | |
| 15 | 2 | 2 | Python-urllib |
| 2 | 2 | Python-urllib/2 | |
| 16 | 1 | 1 | SEMrushBot |
| 17 | 1 | 1 | Apache-HttpClient |
| 1 | 1 | Apache-HttpClient/4 | |
| 18 | 1 | 1 | Quick-Crawler (+https: |
| 1 | 1 | Quick-Crawler (+https://www | |
| 19 | 1 | 1 | InetURL: |
| 1 | 1 | InetURL:/1 | |
| 271 | 0 | [not listed: 1 browser] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 901 | 801 | Macintosh |
| 2 | 1027 | 744 | OS unknown |
| 3 | 754 | 541 | Windows |
| 426 | 213 | Windows NT | |
| 173 | 173 | Unknown Windows | |
| 139 | 139 | Windows XP | |
| 15 | 15 | Windows Server 2003 | |
| 1 | 1 | Windows 2000 | |
| 4 | 410 | 367 | Unix |
| 409 | 366 | Linux | |
| 1 | 1 | BSD | |
| 5 | 285 | 285 | Known robots |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 3221 | 200 OK |
| 5 | 206 Partial content |
| 156 | 304 Not modified since last retrieval |
| 28305 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 177 | |
| 1B- 10B | 2 | |
| 11B- 100B | 287 | 0.05% |
| 101B- 1kB | 2693 | 5.11% |
| 1kB- 10kB | 110 | 2.61% |
| 10kB-100kB | 107 | 5.63% |
| 100kB- 1MB | 0 | |
| 1MB- 10MB | 5 | 16.93% |
| 10MB-100MB | 1 | 69.68% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 1 | 69.68% | .pdf [Adobe Portable Document Format] |
| 324 | 23.78% | .jpg [JPEG graphics] |
| 2719 | 5.22% | [directories] |
| 24 | 0.65% | .html [Hypertext Markup Language] |
| 7 | 0.29% | .js [JavaScript code] |
| 1 | 0.25% | .swf |
| 306 | 0.13% | [not listed: 3 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 1 | 69.68% | /Documents/ |
| 326 | 23.81% | /Pics/ |
| 2266 | 4.82% | [root directory] |
| 475 | 1.02% | /FBLPPSite/ |
| 35 | 0.37% | /SpryAssets/ |
| 1 | 0.25% | /Videos/ |
| 271 | 0.05% | /.well-known/ |
| 7 | [not listed: 1 directory] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 2242 | 4.17% | Oct/ 7/18 9:46 PM | / |
| 63 | 0.12% | Oct/ 7/18 6:12 PM | /?C=N;O=D |
| 56 | 0.10% | Oct/ 7/18 6:13 PM | /?C=M;O=A |
| 43 | 0.08% | Oct/ 7/18 6:12 PM | /?C=D;O=A |
| 38 | 0.07% | Oct/ 7/18 6:12 PM | /?C=S;O=A |
| 23 | 0.04% | Oct/ 6/18 6:03 PM | /?C=D;O=D |
| 20 | 0.04% | Oct/ 6/18 6:03 PM | /?C=M;O=D |
| 19 | 0.04% | Oct/ 6/18 6:03 PM | /?C=N;O=A |
| 18 | 0.03% | Sep/27/18 10:17 AM | /?C=M%3BO%3DA |
| 16 | 0.03% | Sep/26/18 6:32 AM | /?66.249.65.143 |
| 16 | 0.03% | Oct/ 6/18 6:03 PM | /?C=S;O=D |
| 14 | 0.03% | Sep/11/18 1:28 PM | /?C=N%3BO%3DD |
| 10 | 0.01% | Jul/18/18 9:13 AM | /?C=N%3BO=D |
| 287 | 0.66% | Oct/ 7/18 12:51 PM | /FBLPPSite/ |
| 26 | 0.06% | Oct/ 6/18 6:03 PM | /FBLPPSite/?C=N;O=D |
| 25 | 0.06% | Oct/ 6/18 6:03 PM | /FBLPPSite/?C=M;O=A |
| 24 | 0.06% | Oct/ 6/18 6:03 PM | /FBLPPSite/?C=M;O=D |
| 22 | 0.05% | Oct/ 6/18 6:03 PM | /FBLPPSite/?C=S;O=A |
| 19 | 0.04% | Oct/ 6/18 6:03 PM | /FBLPPSite/?C=N;O=A |
| 19 | 0.04% | Oct/ 6/18 6:03 PM | /FBLPPSite/?C=D;O=A |
| 16 | 0.04% | Oct/ 6/18 6:03 PM | /FBLPPSite/?C=D;O=D |
| 15 | 0.03% | Oct/ 6/18 6:04 PM | /FBLPPSite/?C=S;O=D |
| 188 | 0.36% | Oct/ 7/18 3:19 PM | /FBLPPSite/FBLPPHomePage.html/ |
| 19 | 0.04% | Oct/ 1/18 3:33 PM | /FBLPPSite/FBLPPHomePage.html/?C=N;O=A |
| 18 | 0.03% | Oct/ 6/18 6:04 PM | /FBLPPSite/FBLPPHomePage.html/?C=N;O=D |
| 15 | 0.03% | Oct/ 7/18 3:19 PM | /FBLPPSite/FBLPPHomePage.html/?C=M;O=A |
| 15 | 0.03% | Sep/27/18 3:34 PM | /FBLPPSite/FBLPPHomePage.html/?C=M;O=D |
| 11 | 0.02% | Oct/ 6/18 6:03 PM | /FBLPPSite/FBLPPHomePage.html/?C=S;O=A |
| 10 | 0.02% | Oct/ 6/18 6:04 PM | /FBLPPSite/FBLPPHomePage.html/?C=D;O=A |
| 665 | 94.81% | Oct/ 3/18 10:36 PM | [not listed: 304 files] |